JOSE RIVERA vs LUIS COLLAZO - 2005-04-02
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| JOSE RIVERA | 2, 7, | 2 | 56 | |
| LUIS COLLAZO | 5, 8, 9, 11, | 4 | 58 | 2 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| RIVERA | COLLAZO | RIVERA | COLLAZO | |||
| 56 | 58 | |||||
| 1 | A, B | C | 66 | 67 | 1 | |
| 3 | A, B | C | 76 | 76 | 0 | |
| 4 | A, C | B | 86 | 85 | 1 | |
| 6 | C | A, B | 95 | 95 | 0 | |
| 10 | A, B | C | 105 | 104 | 1 | |
| 12 | A, C | B | 115 | 113 | 2 | |
inconsistent
Judge A
PAUL BARRY 0%
Judge B
LEVI MARTINEZ 17%
Judge C
NELSON VAZQUEZ 33%
THEORICAL SCORE







