JESUS RAMIREZ RUBIO vs RAMON CARDENAS - 2024-04-24
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| JESUS RAMIREZ RUBIO | 3, 5, 7, | 3 | 66 | |
| RAMON CARDENAS | 1, 2, 4, 9, | 4 | 67 | 1 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| RAMIREZ RUBIO | CARDENAS | RAMIREZ RUBIO | CARDENAS | |||
| 66 | 67 | |||||
| 6 | B, C | A | 76 | 76 | 0 | |
| 8 | C | A, B | 85 | 86 | 1 | |
inconsistent
Judge A
EFRAIN LEBRON 11%
Judge B
ALEXANDER LEVIN 0%
Judge C
DENNIS DEBON 11%
THEORICAL SCORE







