LUIS CONCEPCION vs KHALID YAFAI - 2016-12-10
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| LUIS CONCEPCION | 0 | 81 | ||
| KHALID YAFAI | 1, 2, 3, 4, 5, 7, 8, 10, 11, | 9 | 90 | 9 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| CONCEPCION | YAFAI | CONCEPCION | YAFAI | |||
| 81 | 90 | |||||
| 6 | C | A, B | 90 | 100 | 10 | |
| 9 | C | A, B | 99 | 110 | 11 | |
| 12 | B, C | A | 109 | 119 | 10 | |
inconsistent
Judge A
TERRY O'CONNOR 8%
Judge B
CARLOS SUCRE 0%
Judge C
DAVID SINGH 17%
THEORICAL SCORE







