BRIAN VILORIA vs JUAN FRANCISCO ESTRADA - 2013-04-06
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| BRIAN VILORIA | 7, | 1 | 55 | |
| JUAN FRANCISCO ESTRADA | 8, 9, 10, 11, 12, | 5 | 59 | 4 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| VILORIA | ESTRADA | VILORIA | ESTRADA | |||
| 55 | 59 | |||||
| 1 | B, C | A | 65 | 68 | 3 | |
| 2 | A, C | B | 75 | 77 | 2 | |
| 3 | C | A, B | 84 | 87 | 3 | |
| 4 | A, C | B | 94 | 96 | 2 | |
| 5 | A, C | B | 104 | 105 | 1 | |
| 6 | B, C | A | 114 | 114 | 0 | |
inconsistent
Judge A
MICHAEL PERNICK 17%
Judge B
FRANCISCO MARTINEZ 25%
Judge C
LEVI MARTINEZ 8%
THEORICAL SCORE







