KOKI KAMEDA vs HUGO RUIZ - 2012-12-04
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| KOKI KAMEDA | 6, 12, | 2 | 47 | |
| HUGO RUIZ | 2, 3, 5, | 3 | 48 | 1 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| KAMEDA | RUIZ | KAMEDA | RUIZ | |||
| 47 | 48 | |||||
| 1 | B, C | A | 57 | 57 | 0 | |
| 4 | B, C | A | 67 | 66 | 1 | |
| 7 | B | A, C | 76 | 76 | 0 | |
| 8 | A, C | B | 86 | 85 | 1 | |
| 9 | B, C | A | 96 | 94 | 2 | |
| 10 | B, C | A | 106 | 103 | 3 | |
| 11 | A, C | B | 116 | 112 | 4 | |
inconsistent
Judge A
STANLEY CHRISTODOLOU 33%
Judge B
MICHAEL LEE 25%
Judge C
LAHCEN OUMGAR 0%
THEORICAL SCORE







