ROBBIE PEDEN
| COUNTRY : | Australia |
| RECORD : | 25-4-0 (14 KO's) |
| KO's : | 48.28 % |
| BORN : | 11-10-1973 |
| AGE : | 52 |
| ALIAS: | Bomber |
| HEIGHT : | 173cm |
| REACH : | 175cm |
RESOLUTIONS
| 2015-0203 WBA Resolution No.201502031712 Luis Ortiz - updated |
| 02-03-2015 |
| LUIS ORTIZ - LATEEF KAYODE |
| UNKNOWN DIVISION |
|
B. Due to Ortiz’s positive test for a prohibited substance and the Nevada State Commission’s suspension of his boxing license for eight (8) months, Ortiz’s title and recognition is. vacated.
C. Ortiz is suspended for eight (8) months, which shall end May 11, 2015, conditioned on Ortiz being subject to random testing, at his expense, throughout 2015 upon the direction of the Commission and/or the WBA or a representative thereof.
|
FIGHTS
|
UD 12rd |
MARCO ANTONIO BARRERA
SUPER FEATHERWEIGHT IBF World SUPER FEATHERWEIGHT WBC World SUPER FEATHERWEIGHT 2005-09-17 - MGM Grand, Las Vegas |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 8 | Jan, 2005 | SUPER FEATHERWEIGHT | |
| 8 | Dec, 2004 | SUPER FEATHERWEIGHT | |
| 8 | Nov, 2004 | SUPER FEATHERWEIGHT | |
| 8 | Oct, 2004 | SUPER FEATHERWEIGHT | |
| 8 | Sep, 2004 | SUPER FEATHERWEIGHT | |
| 7 | Aug, 2004 | SUPER FEATHERWEIGHT | |
| 7 | Jul, 2004 | SUPER FEATHERWEIGHT | |
| 7 | Jun, 2004 | SUPER FEATHERWEIGHT | |
| 7 | May, 2004 | SUPER FEATHERWEIGHT | |
| 7 | Apr, 2004 | SUPER FEATHERWEIGHT | |
| 7 | Mar, 2004 | SUPER FEATHERWEIGHT | |
| 12 | Feb, 2002 | FEATHERWEIGHT | |
| 14 | Jan, 2002 | FEATHERWEIGHT | |
| 14 | Dec, 2001 | FEATHERWEIGHT | |
| 14 | Nov, 2001 | FEATHERWEIGHT | |







