TRESEAN WIGGINS
| COUNTRY : | United States |
| RECORD : | 18-5-4 (10 KO's) |
| KO's : | 37.04 % |
| BORN : | 04-23-1990 |
| AGE : | 36 |
| ALIAS: | TRIGGER |
| HEIGHT : | 5′ 11″ |
FIGHTS
| 1 | RUBEN EDUARDO AGUILAR DELGADILLO |
WELTERWEIGHT WBC Latino WELTERWEIGHT |
2026-07-17 | United States |
| DRAW 10 | LIONELL OMAR COLON SANTANA | WBA NABA Gold WELTERWEIGHT | 2025-11-07 | United States |
| TKO 4 | DAKOTA LINGER | WBA NABA Gold WELTERWEIGHT | 2025-06-20 | United States |
| TKO 1 | CHRIS HOWARD | WBA NABA WELTERWEIGHT | 2023-12-02 | United States |
| UD 10 | NIGEL FENNELL | WELTERWEIGHT | 2023-01-21 | United States |
| 1 | TRAVIS CASTELLON | WELTERWEIGHT | 2022-06-11 | United States |
| TKO 3 | CODY WILSON | (VACANT) WBA NABA WELTERWEIGHT | 2022-01-28 | United States |
| 6 | CRISTIAN DOMINGUEZ | WELTERWEIGHT | 2021-08-14 | United States |
| TKO 6 | ALBERTO PALMETTA | (VACANT) WBA International WELTERWEIGHT | 2020-08-14 | United States |
| DRAW 8 | MYKQUAN WILLIAMS | WBC United States (USNBC) SUPER LIGHTWEIGHT | 2019-10-23 | United States |
| DRAW 8 | BRANDEN PIZARRO | SUPER LIGHTWEIGHT | 2019-04-25 | United States |
| UD 8 | SAMUEL TEAH | SUPER LIGHTWEIGHT | 2019-02-22 | United States |
| UD 8 | RICHARDSON HITCHINS | SUPER LIGHTWEIGHT | 2019-01-16 | United States |
| UD 4 | JUSTIN JOHNSON | WELTERWEIGHT | 2018-09-01 | United States |
| UD 4 | LUIS RODRIGUEZ | WELTERWEIGHT | 2018-03-09 | United States |
| DRAW 6 | WILLIAM JACKSON | WELTERWEIGHT | 2017-07-14 | United States |
| TD 5 | NAIM NELSON | SUPER LIGHTWEIGHT | 2017-04-03 | United States |
| MD 8 | MYKAL FOX | WELTERWEIGHT | 2017-02-10 | United States |
| SD 6 | BENJAMIN WHITAKER | WELTERWEIGHT | 2016-04-14 | United States |
| TKO 3 | KEVIN WOMACK JR | WELTERWEIGHT | 2015-08-24 | United States |
| TKO 1 | LLYAS AKSABAEV | WELTERWEIGHT | 2015-01-22 | United States |
| UD 6 | JASON THOMPSON | SUPER WELTERWEIGHT | 2014-11-21 | United States |
| TKO 2 | MARCUS HALL | WELTERWEIGHT | 2013-08-21 | United States |
| TKO 2 | JEROME RODRIGUEZ | WELTERWEIGHT | 2013-06-14 | United States |
| TKO 2 | DUANE HALL | WELTERWEIGHT | 2012-03-10 | United States |
| TKO 1 | JASON SOSA | SUPER LIGHTWEIGHT | 2010-09-24 | United States |
| KO 1 | LAQUAN LEWIS | WELTERWEIGHT | 2010-07-10 | United States |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Jun, 2026 | NABA Gold | WELTERWEIGHT |
| 15 | May, 2026 | NABA Gold | WELTERWEIGHT |
| 15 | Apr, 2026 | NABA Gold | WELTERWEIGHT |
| 15 | Mar, 2026 | NABA Gold | WELTERWEIGHT |
| 15 | Feb, 2026 | NABA Gold | WELTERWEIGHT |
| 15 | Jan, 2026 | NABA Gold | WELTERWEIGHT |
| 15 | Dec, 2025 | NABA Gold | WELTERWEIGHT |
| 16 | Nov, 2025 | NABA Gold | WELTERWEIGHT |
| 12 | Nov, 2024 | WELTERWEIGHT | |
| 12 | Oct, 2024 | NABA | WELTERWEIGHT |
| 12 | Sep, 2024 | NABA | WELTERWEIGHT |
| 12 | Aug, 2024 | NABA | WELTERWEIGHT |
| 13 | Jul, 2024 | NABA | WELTERWEIGHT |
| 13 | Jun, 2024 | NABA | WELTERWEIGHT |
| 13 | May, 2024 | NABA | WELTERWEIGHT |
| 13 | Apr, 2024 | NABA | WELTERWEIGHT |
| 13 | Mar, 2024 | NABA | WELTERWEIGHT |
| 14 | Feb, 2024 | NABA | WELTERWEIGHT |
| 14 | Jan, 2024 | NABA | WELTERWEIGHT |
| 12 | Dec, 2023 | NABA | WELTERWEIGHT |
| 15 | Nov, 2023 | NABA | WELTERWEIGHT |
| 15 | Oct, 2023 | NABA | WELTERWEIGHT |
| 13 | Sep, 2023 | NABA | WELTERWEIGHT |
| 13 | Aug, 2023 | NABA | WELTERWEIGHT |
| 14 | Jul, 2023 | NABA | WELTERWEIGHT |
| 13 | Jun, 2023 | NABA | WELTERWEIGHT |
| 13 | May, 2023 | NABA | WELTERWEIGHT |
| 13 | Apr, 2023 | NABA | WELTERWEIGHT |
| 12 | Mar, 2023 | NABA | WELTERWEIGHT |
| 12 | Feb, 2023 | NABA | WELTERWEIGHT |
| 11 | Jan, 2023 | NABA | WELTERWEIGHT |
| 11 | Dec, 2022 | NABA | WELTERWEIGHT |
| 11 | Nov, 2022 | NABA | WELTERWEIGHT |
| 10 | Oct, 2022 | NABA | WELTERWEIGHT |
| 10 | Sep, 2022 | NABA | WELTERWEIGHT |
| 10 | Aug, 2022 | NABA | WELTERWEIGHT |
| 13 | Jul, 2022 | NABA | WELTERWEIGHT |
| 16 | Jun, 2022 | NABA | WELTERWEIGHT |
| 16 | May, 2022 | NABA | WELTERWEIGHT |









