ENRIQUE COLIN
| COUNTRY : | Mexico |
| RECORD : | 30-0-2 (26 KO's) |
| KO's : | 81.25 % |
| BORN : | 08-28-1982 |
| AGE : | 43 |
| ALIAS: | COLINSILLO |
| HEIGHT : | 5′ 9″ |
| REACH : | 72″ |
FIGHTS
| KO 2 | DANNY GARCIA | SUPER LIGHTWEIGHT | 2009-12-01 | United States |
| COUNTRY : | Mexico |
| RECORD : | 30-0-2 (26 KO's) |
| KO's : | 81.25 % |
| BORN : | 08-28-1982 |
| AGE : | 43 |
| ALIAS: | COLINSILLO |
| HEIGHT : | 5′ 9″ |
| REACH : | 72″ |
| KO 2 | DANNY GARCIA | SUPER LIGHTWEIGHT | 2009-12-01 | United States |
The World Boxing Association (WBA), through its Championships Committee, has...
The World Boxing Association (WBA) Championships Committee wishes to clarify...
The World Boxing Association (WBA) continues to strengthen the sport...