CLETUS SELDIN
| COUNTRY : | United States |
| RECORD : | 29-1-0 (23 KO's) |
| KO's : | 76.67 % |
| BORN : | 09-11-1986 |
| AGE : | 39 |
| ALIAS: | HEBREW HAMMER |
| HEIGHT : | 5′ 7″ |
| REACH : | 67″ |
FIGHTS
| MD 8 | YEIS GABRIEL SOLANO | (VACANT) WBA FEDELATIN USA SUPER LIGHTWEIGHT | 2025-03-15 | United States |
| MD 8 | JOSE ANGULO | WELTERWEIGHT | 2024-03-14 | United States |
| TKO 6 | PATRICK OKINE | WELTERWEIGHT | 2023-10-10 | United States |
| KO 7 | WILLIAM SILVA | SUPER LIGHTWEIGHT | 2021-10-16 | United States |
| TKO 7 | LUIS EDUARDO FLORES | LIGHTWEIGHT | 2020-02-27 | |
| TKO 11 | ZAB JUDAH | SUPER LIGHTWEIGHT | 2019-06-06 | United States |
| KO 1 | ADAM MATE | WELTERWEIGHT | 2019-01-25 | United States |
| KO 1 | NELSON LARA | SUPER LIGHTWEIGHT | 2018-11-15 | United States |
| UD 10 | YVES ULYSSE JR | SUPER LIGHTWEIGHT | 2017-12-15 | |
| TKO 3 | ROBERTO ORTIZ | WELTERWEIGHT | 2017-11-10 | United States |
| UD 10 | RENALD GARRIDO | WELTERWEIGHT | 2017-09-27 | United States |
| KO 1 | JESUS SELIG | SUPER LIGHTWEIGHT | 2016-06-16 | United States |
| KO 1 | ORLANDO VAZQUEZ | WBC International Silver SUPER LIGHTWEIGHT | 2016-03-04 | United States |
| TKO 4 | RANEE GANOY | WBC International Silver SUPER LIGHTWEIGHT | 2015-06-18 | United States |
| TKO 5 | JOHNNY GARCIA | WBC International Silver SUPER LIGHTWEIGHT | 2015-02-26 | United States |
| TKO 9 | BAYAN JARGAL | SUPER LIGHTWEIGHT | 2014-12-19 | United States |
| KO 2 | RAMESIS GIL | SUPER LIGHTWEIGHT | 2014-09-18 | United States |
| NC 3 | BAYAN JARGAL | WELTERWEIGHT | 2014-07-18 | United States |
| TKO 7 | WILFREDO ACUNA | WELTERWEIGHT | 2014-04-23 | United States |
| UD 8 | GILBERT VENEGAS | WELTERWEIGHT | 2013-11-21 | United States |
| KO 3 | JONATHAN CUBA | WELTERWEIGHT | 2013-02-22 | United States |
| TKO 3 | LUIS RODRIGUEZ | WELTERWEIGHT | 2013-01-24 | United States |
| TKO 2 | CARL MCNICKLES | WELTERWEIGHT | 2012-10-12 | United States |
| KO 1 | JONATHAN GARCIA | WELTERWEIGHT | 2012-07-27 | United States |
| TKO 2 | MARCUS HALL | WELTERWEIGHT | 2012-03-30 | United States |
| KO 1 | TYLER POGLINE | WELTERWEIGHT | 2012-01-27 | United States |
| TKO 3 | RASHAD BOGAR | WELTERWEIGHT | 2011-11-18 | United States |
| TKO 2 | JOSE SEGURA TORRES | WELTERWEIGHT | 2011-10-21 | United States |
| UD 4 | CLARENCE BOOTH | SUPER WELTERWEIGHT | 2011-09-22 | United States |
| UD 4 | HECTOR RIVERA | SUPER WELTERWEIGHT | 2011-07-19 | United States |
| TKO 3 | WILSON FELICIANO | WELTERWEIGHT | 2011-07-08 | United States |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Jun, 2026 | SUPER LIGHTWEIGHT | |
| 7 | May, 2026 | SUPER LIGHTWEIGHT | |
| 8 | Apr, 2026 | SUPER LIGHTWEIGHT | |
| 7 | Feb, 2026 | SUPER LIGHTWEIGHT | |
| 6 | Jan, 2026 | SUPER LIGHTWEIGHT | |
| 7 | Dec, 2025 | SUPER LIGHTWEIGHT | |
| 6 | Nov, 2025 | SUPER LIGHTWEIGHT | |
| 6 | Oct, 2025 | SUPER LIGHTWEIGHT | |
| 7 | Sep, 2025 | LAC | SUPER LIGHTWEIGHT |
| 7 | Aug, 2025 | LAC | SUPER LIGHTWEIGHT |
| 7 | Jul, 2025 | LAC | SUPER LIGHTWEIGHT |
| 6 | Jun, 2025 | LAC | SUPER LIGHTWEIGHT |
| 6 | May, 2025 | LAC | SUPER LIGHTWEIGHT |
| 6 | Apr, 2025 | LAC | SUPER LIGHTWEIGHT |
| 6 | Mar, 2025 | LAC | SUPER LIGHTWEIGHT |
| 10 | Feb, 2025 | WELTERWEIGHT | |
| 8 | Jan, 2025 | WELTERWEIGHT | |
| 8 | Dec, 2024 | WELTERWEIGHT | |
| 8 | Nov, 2024 | WELTERWEIGHT | |
| 8 | Oct, 2024 | WELTERWEIGHT | |
| 8 | Sep, 2024 | WELTERWEIGHT | |
| 9 | Aug, 2024 | WELTERWEIGHT | |
| 10 | Jul, 2024 | WELTERWEIGHT | |
| 9 | May, 2024 | WELTERWEIGHT | |
| 9 | Jun, 2024 | WELTERWEIGHT | |
| 8 | Apr, 2024 | WELTERWEIGHT | |
| 8 | Mar, 2024 | WELTERWEIGHT | |
| 9 | Feb, 2024 | WELTERWEIGHT | |
| 9 | Jan, 2024 | WELTERWEIGHT | |
| 12 | Dec, 2022 | NABA | SUPER LIGHTWEIGHT |
| 12 | Nov, 2022 | NABA | SUPER LIGHTWEIGHT |
| 12 | Oct, 2022 | NABA | SUPER LIGHTWEIGHT |
| 10 | Sep, 2022 | NABA | SUPER LIGHTWEIGHT |
| 8 | Aug, 2022 | NABA | SUPER LIGHTWEIGHT |
| 9 | Jul, 2022 | NABA | SUPER LIGHTWEIGHT |
| 9 | Jun, 2022 | NABA | SUPER LIGHTWEIGHT |
| 9 | May, 2022 | NABA | SUPER LIGHTWEIGHT |
| 11 | Apr, 2022 | NABA | SUPER LIGHTWEIGHT |
| 8 | Mar, 2022 | NABA | SUPER LIGHTWEIGHT |
| 8 | Feb, 2022 | NABA | SUPER LIGHTWEIGHT |
| 8 | Jan, 2022 | NABA | SUPER LIGHTWEIGHT |
| 8 | Dec, 2021 | NABA | SUPER LIGHTWEIGHT |
| 8 | Nov, 2021 | NABA | SUPER LIGHTWEIGHT |
| 9 | Oct, 2021 | NABA | SUPER LIGHTWEIGHT |
| 13 | Sep, 2021 | NABA | SUPER LIGHTWEIGHT |
| 12 | Aug, 2021 | NABA | SUPER LIGHTWEIGHT |
| 11 | Feb, 2021 | NABA | SUPER LIGHTWEIGHT |
| 11 | Jan, 2021 | NABA | SUPER LIGHTWEIGHT |
| 11 | Dec, 2020 | NABA | SUPER LIGHTWEIGHT |
| 11 | Nov, 2020 | NABA | SUPER LIGHTWEIGHT |
| 11 | Oct, 2020 | NABA | SUPER LIGHTWEIGHT |
| 13 | Sep, 2020 | NABA | SUPER LIGHTWEIGHT |
| 12 | Aug, 2020 | NABA | SUPER LIGHTWEIGHT |
| 12 | Jul, 2020 | NABA | SUPER LIGHTWEIGHT |
| 12 | Jun, 2020 | NABA | SUPER LIGHTWEIGHT |
| 11 | May, 2020 | NABA | SUPER LIGHTWEIGHT |
| 11 | Apr, 2020 | NABA | SUPER LIGHTWEIGHT |
| 11 | Mar, 2020 | NABA | SUPER LIGHTWEIGHT |
| 11 | Feb, 2020 | NABA | SUPER LIGHTWEIGHT |
| 11 | Jan, 2020 | NABA | SUPER LIGHTWEIGHT |
| 12 | Dec, 2019 | NABA | SUPER LIGHTWEIGHT |
| 11 | Nov, 2019 | NABA | SUPER LIGHTWEIGHT |
| 10 | Oct, 2019 | NABA | SUPER LIGHTWEIGHT |
| 10 | Sep, 2019 | NABA | SUPER LIGHTWEIGHT |
| 10 | Aug, 2019 | NABA | SUPER LIGHTWEIGHT |
| 12 | Jul, 2019 | NABA | SUPER LIGHTWEIGHT |
| 13 | Jun, 2019 | NABA | SUPER LIGHTWEIGHT |










