JOSHUA GREER JR
| COUNTRY : | United States |
| RECORD : | 22-3-2 (12 KO's) |
| KO's : | 44.44 % |
| BORN : | 06-13-1994 |
| AGE : | 32 |
| ALIAS: | DONT BLINK |
| HEIGHT : | 5′ 4″ |
| REACH : | 66″ |
FIGHTS
| UD 10 | JASON MOLONEY | BANTAMWEIGHT | 2021-08-14 | Australia |
| MD 8 | EDWIN RODRIGUEZ | SUPER BANTAMWEIGHT | 2020-11-14 | United States |
| MD 10 | MIKE PLANIA | SUPER BANTAMWEIGHT | 2020-06-15 | |
| UD 10 | ANTONIO NIEVES | WBC Continental Americas HEAVYWEIGHT | 2019-10-25 | |
| MD 12 | NIKOLAY POTAPOV | BANTAMWEIGHT | 2019-07-13 | Russia |
| KO 8 | GIOVANNI ESCANER | BANTAMWEIGHT | 2019-02-15 | United States |
| TD 7 | DANIEL LOZANO | (VACANT) WBC Continental Americas BANTAMWEIGHT | 2018-12-13 | United States |
| TKO 3 | GIOVANNI DELGADO | SUPER BANTAMWEIGHT | 2018-09-28 | United States |
| TKO 8 | GLENN DEZURN | FEATHERWEIGHT | 2018-05-11 | United States |
| KO 3 | BASILIO NIEVES | FEATHERWEIGHT | 2018-02-24 | United States |
| TD 4 | YAQUB KAREEM | SUPER BANTAMWEIGHT | 2017-11-17 | United States |
| TD 5 | LEROY DAVILA | BANTAMWEIGHT | 2017-07-14 | United States |
| UD 6 | PABLO CUPUL | LIGHTWEIGHT | 2017-04-08 | United States |
| KO 6 | JAMES SMITH | BANTAMWEIGHT | 2017-03-10 | United States |
| KO 5 | CHRISTIAN RENTERIA | SUPER BANTAMWEIGHT | 2016-10-29 | United States |
| UD 6 | JUAN GABRIEL MEDINA | SUPER BANTAMWEIGHT | 2016-10-01 | United States |
| KO 1 | ANTWAN ROBERTSON | SUPER BANTAMWEIGHT | 2016-08-06 | United States |
| UD 6 | RAYMOND CHACON | FEATHERWEIGHT | 2016-05-20 | United States |
| UD 6 | XAVIER MONTELONGO JR | SUPER BANTAMWEIGHT | 2016-03-26 | United States |
| MD 6 | JESUS XAVIER PERARDUA | FEATHERWEIGHT | 2016-03-12 | United States |
| UD 6 | GABRIEL BRAXTON | FEATHERWEIGHT | 2016-02-20 | United States |
| UD 6 | JOSE GALLEGOS | FEATHERWEIGHT | 2016-02-05 | United States |
| MD 4 | STEPHEN FULTON | FEATHERWEIGHT | 2015-12-29 | United States |
| MD 6 | MARIO AYALA | SUPER BANTAMWEIGHT | 2015-11-07 | United States |
| UD 6 | CHRISTIAN ALEJANDRO SILVA | FEATHERWEIGHT | 2015-10-24 | United States |
| KO 1 | NICHOLAS BRAND | SUPER BANTAMWEIGHT | 2015-10-09 | United States |
| TKO 2 | LUIS GUERRERO | SUPER BANTAMWEIGHT | 2015-09-26 | United States |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 13 | Sep, 2019 | BANTAMWEIGHT | |
| 14 | Aug, 2019 | BANTAMWEIGHT | |
| 14 | Jul, 2019 | BANTAMWEIGHT | |
| 15 | Jun, 2019 | BANTAMWEIGHT | |
| 15 | May, 2019 | BANTAMWEIGHT | |
| 15 | Apr, 2019 | BANTAMWEIGHT | |
| 14 | Mar, 2019 | BANTAMWEIGHT | |
| 14 | Feb, 2019 | BANTAMWEIGHT | |







