United States
COUNTRY
August 18, 1994
BORN
32
AGE
ASESINA
ALIAS
5′ 5″
HEIGHT
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 8 | Apr, 2022 | SUPER FEATHERWEIGHT | |
| 6 | Mar, 2022 | SUPER FEATHERWEIGHT | |
| 6 | Feb, 2022 | SUPER FEATHERWEIGHT | |
| 6 | Jan, 2022 | SUPER FEATHERWEIGHT | |
| 5 | Dec, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Nov, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Oct, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Sep, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Aug, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Jul, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Jun, 2021 | SUPER FEATHERWEIGHT | |
| 4 | May, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Apr, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Mar, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Feb, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Jan, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Dec, 2020 | SUPER FEATHERWEIGHT | |
| 4 | Nov, 2020 | SUPER FEATHERWEIGHT | |
| 4 | Oct, 2020 | SUPER FEATHERWEIGHT | |
| 7 | Sep, 2020 | FEATHERWEIGHT | |
| Aug, 2020 | FEATHERWEIGHT | ||
| Jul, 2020 | FEATHERWEIGHT | ||
| Jun, 2020 | FEATHERWEIGHT | ||
| May, 2020 | FEATHERWEIGHT | ||
| Apr, 2020 | FEATHERWEIGHT | ||
| Mar, 2020 | FEATHERWEIGHT | ||
| 6 | Feb, 2019 | FEATHERWEIGHT | |
| 6 | Jan, 2019 | FEATHERWEIGHT | |
| 7 | Dec, 2018 | FEATHERWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...