CARL JAMMES MARTIN
| COUNTRY : | Philippines |
| RECORD : | 21-0-0 (17 KO's) |
| KO's : | 80.95 % |
| BORN : | 05-18-1999 |
| AGE : | 27 |
| ALIAS: | WONDER BOY |
| HEIGHT : | 5′ 6″ |
FIGHTS
| UD 10 | OSCAR DUGE | FEATHERWEIGHT | 2023-08-19 | Philippines |
| KO 2 | KOMGRICH NANTAPECH | SUPER BANTAMWEIGHT | 2022-12-16 | Philippines |
| 12 | CHARLES TONDO | WBA Asia SUPER BANTAMWEIGHT | 2022-07-29 | Philippines |
| TKO 11 | RONNIE BALDONADO | SUPER BANTAMWEIGHT | 2022-03-12 | Philippines |
| UD 12 | MARK ANTHONY GERALDO | SUPER BANTAMWEIGHT | 2021-12-04 | Philippines |
| KO 5 | JOE TEJONES | FEATHERWEIGHT | 2021-02-20 | Philippines |
| UD 10 | RICHARD ROSALES | SUPER BANTAMWEIGHT | 2020-12-18 | Philippines |
| TKO 3 | PHILIP LUIS CUERDO | BANTAMWEIGHT | 2019-12-21 | Philippines |
| TKO 7 | BENEZER ALOLOD | BANTAMWEIGHT | 2019-09-20 | Philippines |
| TKO 1 | YUTTHICHAI WANNAWONG | BANTAMWEIGHT | 2019-06-09 | |
| TD 3 | PETCHCHORHAE KOKIETGYM | BANTAMWEIGHT | 2019-02-16 | Philippines |
| KO 4 | MOON CHUL SUH | WBA Asia BANTAMWEIGHT | 2018-10-27 | Philippines |
| TD 6 | HUERBAN QIATEHE | BANTAMWEIGHT | 2018-08-06 | Philippines |
| KO 3 | GEORGE LUMOLY | BANTAMWEIGHT | 2018-06-21 | Philippines |
| TKO 2 | HASHIMU ZUBERI | BANTAMWEIGHT | 2018-04-28 | Philippines |
| KO 2 | ARTID BAMRUNGAUEA | BANTAMWEIGHT | 2017-12-23 | Philippines |
| TD 5 | VINCENT BAUTISTA | BANTAMWEIGHT | 2017-10-28 | Philippines |
| KO 2 | JERRY MAE VILLAGRACIA | BANTAMWEIGHT | 2017-08-01 | Philippines |
| UD 8 | JASON BUENAOBRA | BANTAMWEIGHT | 2017-04-19 | Philippines |
| TKO 5 | MANNY MAMACQUIAO | BANTAMWEIGHT | 2016-10-01 | Philippines |
| TKO 2 | NOEL GULIMAN | FLYWEIGHT | 2016-05-07 | Philippines |
| TD 2 | JAYAR OMAC | FLYWEIGHT | 2016-03-05 | Philippines |
CARL JAMMES MARTIN LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 13 | Feb, 2023 | ASIA | SUPER BANTAMWEIGHT |
| 12 | Jan, 2023 | ASIA | SUPER BANTAMWEIGHT |
| 12 | Dec, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 13 | Nov, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 12 | Oct, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 12 | Sep, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 11 | Aug, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 9 | Jul, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 11 | Jun, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 10 | May, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 14 | Apr, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 14 | Mar, 2022 | ASIA | SUPER BANTAMWEIGHT |
| 11 | May, 2019 | ASIA | BANTAMWEIGHT |
| 11 | Apr, 2019 | ASIA | BANTAMWEIGHT |
| 12 | Mar, 2019 | ASIA | BANTAMWEIGHT |
| 13 | Feb, 2019 | ASIA | BANTAMWEIGHT |
| 14 | Jan, 2019 | ASIA | BANTAMWEIGHT |
| 14 | Dec, 2018 | ASIA | BANTAMWEIGHT |
| 15 | Nov, 2018 | ASIA | BANTAMWEIGHT |









