APRIL ADAMS
| COUNTRY : | Australia |
| RECORD : | 12-2-1 (4 KO's) |
| KO's : | 26.67 % |
| BORN : | 04-05-1988 |
| AGE : | 37 |
FIGHTS
|
UD 10rd |
LAURA CUBOS
BANTAMWEIGHT 2020-02-07 - Plaza del Mueble, Jesús María |
|
UD 10rd |
LAURA CUBOS RAMOS
BANTAMWEIGHT 2020-02-07 - Plaza del Mueble, Jesús María |
|
UD 10rd |
DINA THORSLUND
SUPER BANTAMWEIGHT 2019-06-22 - Forum, Horsens |
|
TKO 2rd 1:54 |
RUNGNAPHA KAEWKRACHANG
SUPER BANTAMWEIGHT 2018-08-04 - The Melbourne Pavilion, Flemington |
|
UD 10rd |
NURSHAHIDAH ROSLIE
SUPER BANTAMWEIGHT 2018-07-07 - Mansfield Tavern, Mansfield |
|
UD 5rd |
PHANNALUK KONGSANG
SUPER BANTAMWEIGHT 2018-03-17 - Mansfield Tavern, Mansfield |
|
UD 8rd |
KORI FARR
SUPER BANTAMWEIGHT 2017-12-02 - Mansfield Tavern, Mansfield |
|
UD 8rd |
CAROL EARL
SUPER BANTAMWEIGHT 2017-09-23 - Eatons Hill Hotel, Eatons Hill |
|
TKO 2rd 1:34 |
RATSADAPORN KHIAOSOPA
FEATHERWEIGHT 2016-03-05 - Mansfield Tavern, Mansfield |
|
MD 4rd |
KORI FARR
SUPER BANTAMWEIGHT 2015-12-04 - Eatons Hill Hotel, Eatons Hill |
APRIL ADAMS LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 3 | Apr, 2022 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | Mar, 2022 | OCEANIA | SUPER BANTAMWEIGHT |
| 4 | Feb, 2022 | OCEANIA | SUPER BANTAMWEIGHT |
| 4 | Jan, 2022 | OCEANIA | SUPER BANTAMWEIGHT |
| 4 | Dec, 2021 | OCEANIA | SUPER BANTAMWEIGHT |
| 2 | Nov, 2021 | OCEANIA | SUPER BANTAMWEIGHT |
| 2 | Oct, 2021 | OCEANIA | SUPER BANTAMWEIGHT |
| 2 | Sep, 2021 | OCEANIA | SUPER BANTAMWEIGHT |
| 2 | Aug, 2021 | OCEANIA | SUPER BANTAMWEIGHT |
| 2 | Jul, 2021 | OCEANIA | SUPER BANTAMWEIGHT |
| 2 | Jun, 2021 | OCEANIA | SUPER BANTAMWEIGHT |
| 2 | May, 2021 | OCEANIA | SUPER BANTAMWEIGHT |
| 2 | Apr, 2021 | OCEANIA | SUPER BANTAMWEIGHT |
| 2 | Mar, 2021 | SUPER BANTAMWEIGHT | |
| 2 | Feb, 2021 | SUPER BANTAMWEIGHT | |
| 2 | Jan, 2021 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2020 | SUPER BANTAMWEIGHT | |
| 1 | Nov, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | Oct, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | Sep, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | Aug, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | Jul, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | Jun, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | May, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | Apr, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | Mar, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 3 | Feb, 2020 | OCEANIA | SUPER BANTAMWEIGHT |
| 8 | Mar, 2019 | BANTAMWEIGHT | |
| 8 | Feb, 2019 | BANTAMWEIGHT | |
| 8 | Jan, 2019 | BANTAMWEIGHT | |
| 8 | Dec, 2018 | BANTAMWEIGHT | |
| 8 | Nov, 2018 | BANTAMWEIGHT | |
| 9 | Oct, 2018 | BANTAMWEIGHT | |
| 9 | Sep, 2018 | BANTAMWEIGHT | |
| 10 | May, 2018 | BANTAMWEIGHT | |








