TONY HARRISON
| COUNTRY : | United States |
| RECORD : | 28-3-0 (21 KO's) |
| KO's : | 67.74 % |
| BORN : | 09-06-1990 |
| AGE : | 35 |
| ALIAS: | SUPER BAD |
| HEIGHT : | 6′ 1″ |
| REACH : | 76½″ |
FIGHTS
| TKO 9 | TIM TSZYU |
MIDDLEWEIGHT MIDDLEWEIGHT |
2023-03-12 | Australia |
| DRAW 12 | BRYANT PERRELLA | MIDDLEWEIGHT | 2021-04-16 | United States |
| KO 11 | JERMELL CHARLO | WBC World SUPER WELTERWEIGHT | 2019-12-20 | United States |
| UD 12 | JERMELL CHARLO | WBC World SUPER WELTERWEIGHT | 2018-12-21 | United States |
| SD 10 | ISHE SMITH | MIDDLEWEIGHT | 2018-05-10 | United States |
| TKO 5 | GEORGE SOSA | MIDDLEWEIGHT | 2018-02-16 | United States |
| UD 8 | PAUL VALENZUELA CUESTA | MIDDLEWEIGHT | 2017-10-13 | United States |
| TKO 9 | JARRETT HURD | (VACANT) IBF World SUPER WELTERWEIGHT | 2017-02-24 | United States |
| TKO 9 | SIARHEI RABCHANKA | SUPER WELTERWEIGHT | 2016-07-29 | United States |
| TKO 6 | FERNANDO GUERRERO | SUPER WELTERWEIGHT | 2016-03-04 | United States |
| UD 10 | CECIL MCCALLA | MIDDLEWEIGHT | 2015-10-30 | United States |
| TKO 9 | WILLIE NELSON | MIDDLEWEIGHT | 2015-07-10 | United States |
| TKO 3 | PABLO MUNGUIA | SUPER WELTERWEIGHT | 2015-04-16 | United States |
| TKO 2 | ANTWONE SMITH | MIDDLEWEIGHT | 2015-03-05 | United States |
| TKO 1 | TYRONE BRUNSON | MIDDLEWEIGHT | 2014-12-19 | United States |
| TKO 1 | BRONCO MCKART | MIDDLEWEIGHT | 2014-05-29 | United States |
| TKO 2 | GRADY BREWER | SUPER WELTERWEIGHT | 2014-02-06 | United States |
| TKO 2 | DONALD WARD | SUPER WELTERWEIGHT | 2013-11-26 | United States |
| TD 3 | MARCOS PRIMERA | MIDDLEWEIGHT | 2013-09-12 | United States |
| TKO 2 | GILBERT ALEX SANCHEZ | SUPER WELTERWEIGHT | 2013-08-02 | United States |
| KO 1 | RUBEN GALVAN | SUPER WELTERWEIGHT | 2013-05-09 | United States |
| KO 1 | THOMAS AMARO | SUPER WELTERWEIGHT | 2013-03-06 | United States |
| UD 6 | DANIEL URBANSKI | MIDDLEWEIGHT | 2012-11-09 | Germany |
| UD 6 | MARQUS JACKSON | SUPER WELTERWEIGHT | 2012-10-11 | United States |
| UD 8 | CALVIN ODOM | SUPER WELTERWEIGHT | 2012-07-26 | United States |
| TKO 1 | FLAVIO TURELLI | SUPER WELTERWEIGHT | 2012-07-06 | United States |
| TKO 2 | ISHWAR AMADOR | SUPER WELTERWEIGHT | 2012-05-10 | United States |
| TKO 2 | ALFRED HALL | SUPER WELTERWEIGHT | 2012-03-09 | United States |
| KO 3 | HARUN AKCABELEN | SUPER WELTERWEIGHT | 2012-03-02 | Germany |
| TKO 1 | DORIAN HATCHER | SUPER WELTERWEIGHT | 2011-10-05 | United States |
| TD 1 | ALORIC CARSON | SUPER WELTERWEIGHT | 2011-07-29 | United States |
| TKO 1 | TONY HERVEY | MIDDLEWEIGHT | 2011-07-14 | United States |
| TKO 1 | UWE TRITSCHLER | MIDDLEWEIGHT | 2011-07-01 | Germany |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 6 | Jun, 2020 | SUPER WELTERWEIGHT | |
| 6 | May, 2020 | SUPER WELTERWEIGHT | |
| 6 | Apr, 2020 | SUPER WELTERWEIGHT | |
| 6 | Mar, 2020 | SUPER WELTERWEIGHT | |
| 6 | Feb, 2020 | SUPER WELTERWEIGHT | |
| 7 | Jan, 2017 | SUPER WELTERWEIGHT | |
| 7 | Dec, 2016 | SUPER WELTERWEIGHT | |
| 8 | Nov, 2016 | SUPER WELTERWEIGHT | |
| 8 | Oct, 2016 | SUPER WELTERWEIGHT | |
| 8 | Sep, 2016 | SUPER WELTERWEIGHT | |
| 9 | Aug, 2016 | SUPER WELTERWEIGHT | |
| 9 | Jul, 2016 | SUPER WELTERWEIGHT | |












