BREIDIS PRESCOTT
| COUNTRY : | Colombia |
| RECORD : | 28-7-0 (21 KO's) |
| KO's : | 60 % |
| BORN : | 05-02-1983 |
| AGE : | 42 |
| ALIAS: | Khanqueror/Braidys |
| HEIGHT : | 180cm |
| REACH : | 183cm |
RESOLUTIONS
| 201701310512 Resolution McDonnell-Solis |
| 01-31-2017 |
| JAMIE MCDONNELL - LIBORIO SOLIS |
| BANTAMWEIGHT DIVISION |
|
WBA reviewed fight, the scoring and decision determined it was controversial, and ordered an immediate rematch.
|
FIGHTS
|
KO 5rd 2:36 |
OCTAVIO PUDIVITR
CRUISERWEIGHT 2025-04-09 - Coliseo de Pescaito David Ruiz Ureche, Santa Marta |
|
TKO 2rd 2:03 |
JEAN CARLOS TORRES
SUPER MIDDLEWEIGHT 2022-07-06 - Wyndham Rio Mar, Rio Grande |
|
TKO 5rd 0:47 |
DARWIN OKEATH PRICE
WELTERWEIGHT 2019-10-04 - Arena Theatre, Houston |
|
UD 8rd |
LIVAN NAVARRO
SUPER WELTERWEIGHT 2019-05-10 - Seminole Hard Rock Hotel and Casino, Hollywood |
|
UD 8rd |
BRYANT PERRELLA
WELTERWEIGHT 2019-02-23 - Minneapolis Armory, Minneapolis |
|
UD 10rd |
DERRIECK CUEVAS
SUPER WELTERWEIGHT 2018-11-30 - Seminole Hard Rock Hotel and Casino, Hollywood |
|
TKO 4rd 0:36 |
SUBRIEL MATIAS
WELTERWEIGHT 2018-08-18 - Coliseo Tomas Dones, Fajardo |
|
UD 8rd |
RYAN MARTIN
LIGHTWEIGHT 2018-05-05 - Carson, California |
|
7rd |
RAY ROBINSON
SUPER WELTERWEIGHT 2017-06-30 - Tropicana Hotel & Casino, Atlantic City |
|
UD 8rd |
ALEXANDER BESPUTIN
SUPER WELTERWEIGHT 2017-04-21 - StubHub Center Carson California |
|
SD 10rd |
FREDRICK LAWSON
WELTERWEIGHT 2015-03-26 - Hialeah Park Race Track, Hialeah |
|
UD 10rd |
TERENCE CRAWFORD
SUPER LIGHTWEIGHT 2013-03-30 - Mandalay Bay Resort & Casino, Las Vegas |
|
SD 10rd |
MIGUEL VAZQUEZ
SUPER LIGHTWEIGHT 2009-07-17 - Planet Hollywood Resort and Casino, Las Vegas |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Oct, 2011 | SUPER LIGHTWEIGHT | |
| 11 | Sep, 2011 | SUPER LIGHTWEIGHT | |
| 6 | Aug, 2011 | SUPER LIGHTWEIGHT | |
| 6 | Jul, 2011 | SUPER LIGHTWEIGHT | |
| 6 | Jun, 2011 | SUPER LIGHTWEIGHT | |
| 6 | May, 2011 | SUPER LIGHTWEIGHT | |
| 6 | Apr, 2011 | SUPER LIGHTWEIGHT | |
| 9 | Mar, 2011 | SUPER LIGHTWEIGHT | |
| 11 | Feb, 2011 | SUPER LIGHTWEIGHT | |
| 11 | Jan, 2011 | SUPER LIGHTWEIGHT | |
| 12 | Dec, 2010 | SUPER LIGHTWEIGHT | |
| 12 | Nov, 2010 | SUPER LIGHTWEIGHT | |
| 12 | Oct, 2010 | SUPER LIGHTWEIGHT | |
| 12 | Sep, 2010 | SUPER LIGHTWEIGHT | |
| 12 | Aug, 2010 | SUPER LIGHTWEIGHT | |
| 11 | Jul, 2010 | SUPER LIGHTWEIGHT | |
| 11 | Jun, 2010 | SUPER LIGHTWEIGHT | |
| 12 | May, 2010 | SUPER LIGHTWEIGHT | |
| 12 | Apr, 2010 | SUPER LIGHTWEIGHT | |
| 5 | May, 2009 | INT | LIGHTWEIGHT |
| 5 | Apr, 2009 | INT | LIGHTWEIGHT |
| 5 | Mar, 2009 | INT | LIGHTWEIGHT |
| 5 | Feb, 2009 | INT | LIGHTWEIGHT |
| 14 | Jan, 2009 | LIGHTWEIGHT | |
| 14 | Dec, 2008 | LIGHTWEIGHT | |
| 13 | Nov, 2008 | LIGHTWEIGHT | |
| 12 | Oct, 2008 | LIGHTWEIGHT | |
| 11 | Sep, 2008 | LIGHTWEIGHT | |
| 10 | Aug, 2008 | LIGHTWEIGHT | |
| 14 | Jul, 2008 | LIGHTWEIGHT | |
| 14 | Jun, 2008 | LIGHTWEIGHT | |
| 14 | Oct, 2007 | SUPER LIGHTWEIGHT | |
| 13 | Sep, 2007 | SUPER LIGHTWEIGHT | |
| 13 | Aug, 2007 | SUPER LIGHTWEIGHT | |
| 13 | Jul, 2007 | SUPER LIGHTWEIGHT | |
| 12 | Jun, 2007 | SUPER LIGHTWEIGHT | |
| 12 | May, 2007 | SUPER LIGHTWEIGHT | |
| 13 | Apr, 2007 | SUPER LIGHTWEIGHT | |
| 13 | Mar, 2007 | SUPER LIGHTWEIGHT | |
| 13 | Feb, 2007 | SUPER LIGHTWEIGHT | |
| 13 | Jan, 2007 | SUPER LIGHTWEIGHT | |
| 14 | Dec, 2006 | SUPER LIGHTWEIGHT | |
| 14 | Nov, 2006 | SUPER LIGHTWEIGHT | |









