GEORGE KAMBOSOS JNR
| COUNTRY : | Australia |
| RECORD : | 22-4-0 (10 KO's) |
| KO's : | 38.46 % |
| BORN : | 06-14-1993 |
| AGE : | 33 |
| ALIAS: | FEROCIOUS |
| HEIGHT : | 5′ 9″ |
| REACH : | 68″ |
FIGHTS
| TKO 8rd 2:33 |
RICHARDSON HITCHINS WELTERWEIGHT IBF World WELTERWEIGHT 2025-06-14 - Madison Square Garden Theater, New York |
| MD 12rd |
MAXI HUGHES LIGHTWEIGHT 2023-07-21 - Shawnee, Oklahoma |
| UD 12rd |
DEVIN HANEY WBA Super World LIGHTWEIGHT IBF World LIGHTWEIGHT WBC World LIGHTWEIGHT WBO World LIGHTWEIGHT 2022-10-15 - Melbourne |
| UD 12rd |
DEVIN HANEY WBA Super World LIGHTWEIGHT IBF World LIGHTWEIGHT WBC World LIGHTWEIGHT WBO World LIGHTWEIGHT 2022-06-04 - Melbourne |
| SD 12rd |
TEOFIMO LOPEZ WBA Super World LIGHTWEIGHT IBF World LIGHTWEIGHT WBO World LIGHTWEIGHT 2021-11-26 - California |
| SD 12rd |
LEE SELBY LIGHTWEIGHT 2020-10-30 - London |
| SD 10rd |
MICKEY BEY LIGHTWEIGHT 2019-12-13 - New York |
| TKO 6rd |
RICHARD PENA LIGHTWEIGHT 2019-06-06 - Olympic Hall Galatsi, Athens |
| UD 8rd |
REY PEREZ LIGHTWEIGHT 2019-01-18 - MGM Grand, Las Vegas, Nevada |
| TKO 2rd |
JR MAGBOO LIGHTWEIGHT 2018-07-14 - Axiata Arena, Kuala Lumpur |
| KO 1rd |
JOSE FORERO SUPER LIGHTWEIGHT 2018-05-04 - Foxwoods Resort, Mashantucket, Connecticut |
| TKO 9rd |
KRAI SETTHAPHON WBA Oceania LIGHTWEIGHT 2017-10-13 - Victoria, Australia |
| UD 10rd |
QAMIL BALLA LIGHTWEIGHT 2017-05-06 - Vodafone Events Centre, Manukau City |
| UD 12rd |
BRANDON OGILVIE LIGHTWEIGHT 2016-12-02 - Luna Park, Sydney |
| TD 4rd 3:00 |
ISSA NAMPEPECHE LIGHTWEIGHT 2016-06-08 - Entertainment Centre, Sutherland |
| KO 4rd 2:34 |
JOEBERT DELOS REYES LIGHTWEIGHT 2015-12-12 - Alexandria Basketball Stadium, Perry Park |
| TKO 3rd 2:59 |
LEONARDO ESTEBAN GONZALEZ LIGHTWEIGHT 2015-07-04 - Club Punchbowl, Punchbowl |
| UD 6rd |
RODYNIE RAFOL SUPER LIGHTWEIGHT 2015-01-31 - Allphones Arena, Olympic Park, Sydney |
| UD 10rd |
ROBERT TOOMEY LIGHTWEIGHT 2014-08-29 - Club Punchbowl, Punchbowl |
| TKO 1rd 2:30 |
AKRAPONG NAKTHAEM SUPER LIGHTWEIGHT 2014-04-09 - Entertainment Centre, Newcastle |
| UD 6rd |
PAITOON JAIKOM WELTERWEIGHT 2014-01-29 - Brisbane Entertainment Centre, Boondall |
| TKO 6rd 2:59 |
MICHAEL CORREA LIGHTWEIGHT 2013-11-22 - Croatian Club, Punchbowl |
| UD 6rd |
ROBERTO OYAN SUPER LIGHTWEIGHT 2013-08-17 - Croatian Club, Punchbowl |
| TKO 2rd 2:06 |
JAYSON MAC GURA SUPER LIGHTWEIGHT 2013-05-18 - Croatian Club, Punchbowl |
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| May, 2022 | LIGHTWEIGHT |
| Apr, 2022 | LIGHTWEIGHT |
| Mar, 2022 | LIGHTWEIGHT |
| Feb, 2022 | LIGHTWEIGHT |
| Jan, 2022 | LIGHTWEIGHT |
| Dec, 2021 | LIGHTWEIGHT |
| Nov, 2021 | LIGHTWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Oct, 2023 | LIGHTWEIGHT | |
| 9 | Sep, 2023 | LIGHTWEIGHT | |
| 11 | Aug, 2023 | LIGHTWEIGHT | |
| 11 | Jul, 2023 | LIGHTWEIGHT | |
| 11 | Jun, 2023 | LIGHTWEIGHT | |
| 11 | May, 2023 | LIGHTWEIGHT | |
| 11 | Apr, 2023 | LIGHTWEIGHT | |
| 11 | Mar, 2023 | LIGHTWEIGHT | |
| 12 | Feb, 2023 | LIGHTWEIGHT | |
| 12 | Jan, 2023 | LIGHTWEIGHT | |
| 12 | Dec, 2022 | LIGHTWEIGHT | |
| 12 | Nov, 2022 | LIGHTWEIGHT | |
| 11 | Oct, 2022 | LIGHTWEIGHT | |
| 6 | Sep, 2022 | LIGHTWEIGHT | |
| 6 | Aug, 2022 | LIGHTWEIGHT | |
| 6 | Jul, 2022 | LIGHTWEIGHT | |
| 7 | Jun, 2022 | LIGHTWEIGHT | |
| 10 | Oct, 2021 | LIGHTWEIGHT | |
| 10 | Sep, 2021 | LIGHTWEIGHT | |
| 11 | Aug, 2021 | LIGHTWEIGHT | |
| 11 | Jul, 2021 | LIGHTWEIGHT | |
| 10 | Jun, 2021 | LIGHTWEIGHT | |
| 8 | May, 2021 | LIGHTWEIGHT | |
| 8 | Apr, 2021 | LIGHTWEIGHT | |
| 10 | Mar, 2021 | LIGHTWEIGHT | |
| 14 | Mar, 2019 | SUPER LIGHTWEIGHT | |
| 13 | Feb, 2019 | SUPER LIGHTWEIGHT | |
| 12 | Jan, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Mar, 2018 | OCEANIA | LIGHTWEIGHT |
| 5 | Feb, 2018 | OCEANIA | LIGHTWEIGHT |
| 6 | Jan, 2018 | OCEANIA | LIGHTWEIGHT |
| 5 | Dec, 2017 | OCEANIA | LIGHTWEIGHT |
| 6 | Nov, 2017 | OCEANIA | LIGHTWEIGHT |
| 6 | Oct, 2017 | OCEANIA | LIGHTWEIGHT |
| 7 | Sep, 2017 | OCEANIA | LIGHTWEIGHT |
| 7 | Aug, 2017 | OCEANIA | LIGHTWEIGHT |
| 7 | Jul, 2017 | OC | LIGHTWEIGHT |
| 7 | Jun, 2017 | OCEANIA | LIGHTWEIGHT |
| 7 | May, 2017 | OCEANIA | LIGHTWEIGHT |
| 9 | Apr, 2017 | OCEANIA | LIGHTWEIGHT |
| 10 | Mar, 2017 | OCEANIA | LIGHTWEIGHT |
| 10 | Feb, 2017 | OCEANIA | LIGHTWEIGHT |
| 9 | Jan, 2017 | OCEANIA | LIGHTWEIGHT |
| 9 | Dec, 2016 | OCEANIA | LIGHTWEIGHT |
| 10 | Nov, 2016 | PABA | LIGHTWEIGHT |
| 10 | Oct, 2016 | PABA | LIGHTWEIGHT |
| 14 | Sep, 2016 | PABA | LIGHTWEIGHT |
| 13 | Aug, 2016 | PABA | LIGHTWEIGHT |
| 12 | Jul, 2016 | PABA | LIGHTWEIGHT |
| 13 | Jun, 2016 | PABA | LIGHTWEIGHT |
| 13 | May, 2016 | PABA | LIGHTWEIGHT |
| 13 | Apr, 2016 | PABA | LIGHTWEIGHT |
| 14 | Mar, 2016 | PABA | LIGHTWEIGHT |
| 13 | Feb, 2016 | PABA | LIGHTWEIGHT |
| 13 | Jan, 2016 | PABA | LIGHTWEIGHT |
| 13 | Dec, 2015 | PABA | LIGHTWEIGHT |







