BEIBIS MENDOZA
| COUNTRY : | Colombia |
| RECORD : | 30-4-0 (24 KO's) |
| KO's : | 70.59 % |
| BORN : | 06-19-1974 |
| AGE : | 52 |
| ALIAS: | Candela |
| HEIGHT : | 163cm |
| REACH : | 173cm |
RESOLUTIONS
| 2022-0715 Resoluton No.2022071516 GOULAMIRIAM vs. Merhy mandatary |
| 07-15-2022 |
| ARSEN GOULAMIRIAN - RYAD MERHY |
| ALEKSEI EGOROV |
| 12 ROUNDS PROMOTION - Y12 MANAGEMENT |
| CRUISERWEIGHT DIVISION |
The WBA continues reduce the number of champions in every division, thus orders the mandatory fight between S. champion Goulamirian vs. WBA champion Ryad Merhy.
The winner shall fight Aleksei Egorov in 90 days period.
|
FIGHTS
| TKO 9 | ROBERTO VASQUEZ | (VACANT) WBA World LIGHT FLYWEIGHT | 2005-04-29 | |
| SD 12 | ROSENDO ALVAREZ | (VACANT) WBA World LIGHT FLYWEIGHT | 2004-10-02 |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Feb, 2001 | LIGHT FLYWEIGHT |
| Jan, 2001 | LIGHT FLYWEIGHT |
| Dec, 2000 | LIGHT FLYWEIGHT |
| Nov, 2000 | LIGHT FLYWEIGHT |
| Oct, 2000 | LIGHT FLYWEIGHT |
| Sep, 2000 | LIGHT FLYWEIGHT |
| Aug, 2000 | LIGHT FLYWEIGHT |
Interim Champion |
|
DATE |
DIVISION |
| Mar, 2005 | LIGHT FLYWEIGHT |
| Feb, 2005 | LIGHT FLYWEIGHT |
| Jan, 2005 | LIGHT FLYWEIGHT |
| Dec, 2004 | LIGHT FLYWEIGHT |
| Nov, 2004 | LIGHT FLYWEIGHT |
| Oct, 2004 | LIGHT FLYWEIGHT |
| Sep, 2004 | LIGHT FLYWEIGHT |
| Aug, 2004 | LIGHT FLYWEIGHT |
| Jul, 2004 | LIGHT FLYWEIGHT |
| Jun, 2004 | LIGHT FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Sep, 2001 | LIGHT FLYWEIGHT | |
| 4 | Aug, 2001 | LIGHT FLYWEIGHT | |
| 4 | Jul, 2001 | LIGHT FLYWEIGHT | |
| 4 | Jun, 2001 | LIGHT FLYWEIGHT | |
| 4 | May, 2001 | LIGHT FLYWEIGHT | |
| 3 | Apr, 2001 | LIGHT FLYWEIGHT | |
| 2 | Mar, 2001 | LIGHT FLYWEIGHT | |
| 8 | Jul, 2000 | LIGHT FLYWEIGHT | |
| 15 | May, 2000 | LIGHT FLYWEIGHT | |
| 11 | Mar, 2000 | MINIMUM | |
| 11 | Feb, 2000 | MINIMUM | |
| 12 | Jan, 2000 | MINIMUM | |
| 15 | Jun, 2006 | LIGHT FLYWEIGHT | |
| 1 | May, 2004 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Apr, 2004 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Mar, 2004 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Feb, 2004 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jan, 2004 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Nov, 2003 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 2 | Sep, 2003 | LIGHT FLYWEIGHT | |
| 2 | Jul, 2003 | LIGHT FLYWEIGHT | |
| 2 | Aug, 2003 | LIGHT FLYWEIGHT | |
| 2 | May, 2003 | LIGHT FLYWEIGHT | |
| 1 | Feb, 2003 | LIGHT FLYWEIGHT | |
| 1 | Jan, 2003 | LIGHT FLYWEIGHT | |
| 1 | Dec, 2002 | LIGHT FLYWEIGHT | |
| 1 | Nov, 2002 | LIGHT FLYWEIGHT | |
| 1 | Sep, 2002 | LIGHT FLYWEIGHT | |
| 1 | Aug, 2002 | LIGHT FLYWEIGHT | |
| 1 | Jul, 2002 | LIGHT FLYWEIGHT | |
| 1 | Jun, 2002 | LIGHT FLYWEIGHT | |
| 1 | May, 2002 | LIGHT FLYWEIGHT | |
| 2 | Apr, 2002 | LIGHT FLYWEIGHT | |
| 4 | Mar, 2002 | LIGHT FLYWEIGHT | |
| 4 | Feb, 2002 | LIGHT FLYWEIGHT | |
| 4 | Jan, 2002 | LIGHT FLYWEIGHT | |
| 4 | Dec, 2001 | LIGHT FLYWEIGHT | |
| 4 | Nov, 2001 | LIGHT FLYWEIGHT | |
| 4 | Oct, 2001 | LIGHT FLYWEIGHT | |













