MUHAMMAD RACHMAN
| COUNTRY : | Indonesia |
| RECORD : | 65-12-5 (35 KO's) |
| KO's : | 42.68 % |
| BORN : | 12-22-1971 |
| AGE : | 54 |
| ALIAS: | The Rock Breaker, Predator |
| HEIGHT : | 160cm |
| REACH : | 150cm |
FIGHTS
| UD 12 | THAMMANOON NIYOMTRONG | (INTERIM) WBA World MINIMUM | 2015-03-03 | |
| TKO 12 | THONGTHAILEK SOR TANAPINYO | LIGHT FLYWEIGHT | 2014-02-20 | Indonesia |
| KO 5 | PHALANGCHAI SOR VORAPHIN | IBF Pan Pacific MINIMUM | 2001-08-28 | |
| TKO 5 | PICHIT SALATHAON | IBF Pan Pacific MINIMUM | 2001-07-17 | |
| TKO 8 | JERRY PAHAYAHAY | IBF Pan Pacific FLYWEIGHT | 2001-06-12 | |
| SD 10 | JIN HO KIM | IBF Pan Pacific MINIMUM | 2001-06-10 | |
| TD 3 | LITO DANGGOD | IBF Pan Pacific MINIMUM | 2001-04-03 | |
| TKO 2 | KAICHON SOR VORAPIN | IBF Pan Pacific MINIMUM | 2001-02-05 | |
| TKO 8 | ROGER MANAQUIL | IBF Pan Pacific MINIMUM | 2000-12-01 | |
| SD 10 | AZADIN ANHAR | IBF Pan Pacific MINIMUM | 2000-10-31 | |
| KO 7 | PHANOM LUKOR | IBF Pan Pacific MINIMUM | 2000-09-26 | |
| TKO 2 | DUMISANI BIZANI | IBF Pan Pacific MINIMUM | 2000-08-22 | |
| TKO 1 | PHUMZILE GREY | IBF Pan Pacific MINIMUM | 2000-07-18 | |
| TKO 1 | NICO THOMAS | LIGHT FLYWEIGHT | 2000-07-04 | |
| KO 1 | PARAMKLOG PLAJON | MINIMUM | 2000-06-06 | |
| MD 12 | ROY SARAGIH | WBA World MINIMUM | 2000-05-02 | |
| KO 2 | SINGHADAM SITVISANU | MINIMUM | 2000-03-19 | |
| MD 12 | PAUL ROGER | WBA World MINIMUM | 1999-12-05 | |
| SD 10 | KALOG SITHKANPAI | MINIMUM | 1999-10-22 | |
| TKO 4 | DIPO SALOKO | WBA World MINIMUM | 1999-07-09 | |
| MD 12 | MOHAMMED SADIK | MINIMUM | 1999-04-05 | |
| MD 10 | MOHAMMED SADIK | MINIMUM | 1998-12-18 | |
| SD 8 | FALAZONA FIDAL | MINIMUM | 1998-11-05 | |
| SD 8 | MEKY MBATU | MINIMUM | 1998-04-30 | |
| KO 2 | TOGA PANDIANGAN | MINIMUM | 1998-02-05 | |
| KO 6 | TOGA PANDIANGAN | MINIMUM | 1998-01-10 | |
| TKO 8 | DOMINGUS SIWALETTE | MINIMUM | 1997-12-10 | |
| TKO 2 | ARIFIN ALIT | MINIMUM | 1997-11-05 | |
| MD 12 | JULIO DE LA BASEZ | MINIMUM | 1997-09-14 | |
| KO 4 | MEKY MBATU | MINIMUM | 1997-07-05 | |
| TKO 4 | TAUFIX BATY | MINIMUM | 1996-12-16 | |
| MD 10 | DOMINGUS SIWALETTE | MINIMUM | 1996-08-24 | |
| MD 6 | BAWOR SIHOMBING | MINIMUM | 1996-08-18 | |
| MD 8 | ALFLUS ANDRIAN | MINIMUM | 1996-07-08 | |
| DRAW 6 | YODDOI SINGCHATCHAWAL | MINIMUM | 1996-06-04 | |
| MD 10 | MONGKOL CHAROEN | MINIMUM | 1996-02-24 | |
| TKO 8 | FAMAI SAKKRIRIN | MINIMUM | 1995-10-28 | |
| MD 10 | JACK SIAHAYA | LIGHT FLYWEIGHT | 1995-05-13 | |
| MD 12 | FAISOL AKBAR | MINIMUM | 1995-04-27 | |
| DRAW 6 | JULIO DE LA BASEZ | MINIMUM | 1995-01-19 | |
| MD 8 | FAISOL AKBAR | MINIMUM | 1994-11-17 | |
| MD 6 | JULIO DE LA BASEZ | MINIMUM | 1994-09-25 | |
| KO 2 | BUDI | MINIMUM | 1994-08-15 | |
| MD 8 | WONOROYA SUBANDI | LIGHT FLYWEIGHT | 1994-06-08 | |
| KO 6 | RYAN PUMA | LIGHT FLYWEIGHT | 1994-04-23 | |
| KO 3 | TONO BALON | MINIMUM | 1994-02-28 | Indonesia |
| SD 8 | WONOROYA SUBANDI | LIGHT FLYWEIGHT | 1993-11-21 |











