ANDREAS KOTELNIK
| COUNTRY : | Ukraine |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
UD 12rd |
AMIR KHAN
WBA World SUPER LIGHTWEIGHT 2009-07-18 - Manchester |
|
SD 12rd |
MARCOS RENE MAIDANA
WBA World SUPER LIGHTWEIGHT 2009-02-07 - Rostock, Germany |
|
UD 12rd |
NORIO KIMURA
WBA World SUPER LIGHTWEIGHT 2008-09-13 - Sportpalace. Lviv, Ukraine. |
|
TKO 12rd |
GAVIN REES
WBA World SUPER LIGHTWEIGHT 2008-03-22 - Wales |
|
DRAW 12rd |
SOULEYMANE M'BAYE
WBA World SUPER LIGHTWEIGHT 2007-03-10 - England |
|
SD 12rd |
SOULEYMANE M'BAYE
(VACANT) SUPER LIGHTWEIGHT 2004-10-21 - France |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| May, 2009 | SUPER LIGHTWEIGHT |
| Apr, 2009 | SUPER LIGHTWEIGHT |
| Mar, 2009 | SUPER LIGHTWEIGHT |
| Feb, 2009 | SUPER LIGHTWEIGHT |
| Jan, 2009 | SUPER LIGHTWEIGHT |
| Dec, 2008 | SUPER LIGHTWEIGHT |
| Nov, 2008 | SUPER LIGHTWEIGHT |
| Oct, 2008 | SUPER LIGHTWEIGHT |
| Sep, 2008 | SUPER LIGHTWEIGHT |
| Aug, 2008 | SUPER LIGHTWEIGHT |
| Jul, 2008 | SUPER LIGHTWEIGHT |
| Jun, 2008 | SUPER LIGHTWEIGHT |
| May, 2008 | SUPER LIGHTWEIGHT |
| Apr, 2008 | SUPER LIGHTWEIGHT |
| Mar, 2008 | SUPER LIGHTWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Apr, 2010 | SUPER LIGHTWEIGHT | |
| 14 | Mar, 2010 | SUPER LIGHTWEIGHT | |
| 13 | Feb, 2010 | SUPER LIGHTWEIGHT | |
| 10 | Jan, 2010 | SUPER LIGHTWEIGHT | |
| 10 | Dec, 2009 | SUPER LIGHTWEIGHT | |
| 8 | Nov, 2009 | SUPER LIGHTWEIGHT | |
| 8 | Oct, 2009 | SUPER LIGHTWEIGHT | |
| 4 | Sep, 2009 | SUPER LIGHTWEIGHT | |
| 4 | Aug, 2009 | SUPER LIGHTWEIGHT | |
| 5 | Jul, 2009 | SUPER LIGHTWEIGHT | |
| 4 | Jun, 2009 | SUPER LIGHTWEIGHT | |
| 1 | Feb, 2008 | OC | SUPER LIGHTWEIGHT |
| 1 | Jan, 2008 | OC | SUPER LIGHTWEIGHT |
| 1 | Dec, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Nov, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Oct, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Sep, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Aug, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Jun, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | May, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Apr, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Mar, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Feb, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Jan, 2007 | OC | SUPER LIGHTWEIGHT |
| 1 | Dec, 2006 | OC-I/C | SUPER LIGHTWEIGHT |
| 1 | Nov, 2006 | OC-I/C | SUPER LIGHTWEIGHT |
| 1 | Oct, 2006 | OC-I/C | SUPER LIGHTWEIGHT |
| 1 | Sep, 2006 | OC-I/C | SUPER LIGHTWEIGHT |
| 1 | Aug, 2006 | OC-I/C | SUPER LIGHTWEIGHT |
| 3 | Jul, 2006 | I/C | SUPER LIGHTWEIGHT |
| 3 | May, 2006 | I/C | SUPER LIGHTWEIGHT |
| 3 | Apr, 2006 | I/C | SUPER LIGHTWEIGHT |
| 3 | Mar, 2006 | I/C | SUPER LIGHTWEIGHT |
| 3 | Feb, 2006 | I/C | SUPER LIGHTWEIGHT |
| 3 | Jan, 2006 | I/C | SUPER LIGHTWEIGHT |
| 3 | Dec, 2005 | I/C | SUPER LIGHTWEIGHT |
| 3 | Nov, 2005 | I/C | SUPER LIGHTWEIGHT |
| 8 | Oct, 2005 | SUPER LIGHTWEIGHT | |
| 7 | Aug, 2005 | SUPER LIGHTWEIGHT | |
| 7 | Jul, 2005 | SUPER LIGHTWEIGHT | |
| 7 | Jun, 2005 | SUPER LIGHTWEIGHT | |
| 5 | May, 2005 | SUPER LIGHTWEIGHT | |
| 5 | Apr, 2005 | SUPER LIGHTWEIGHT | |
| 5 | Mar, 2005 | SUPER LIGHTWEIGHT | |
| 5 | Feb, 2005 | SUPER LIGHTWEIGHT | |
| 6 | Jan, 2005 | SUPER LIGHTWEIGHT | |
| 7 | Dec, 2004 | SUPER LIGHTWEIGHT | |
| 8 | Nov, 2004 | SUPER LIGHTWEIGHT | |
| 8 | Oct, 2004 | SUPER LIGHTWEIGHT | |
| 5 | Sep, 2004 | SUPER LIGHTWEIGHT | |
| 5 | Aug, 2004 | EBA | SUPER LIGHTWEIGHT |
| 5 | Jul, 2004 | EBA | SUPER LIGHTWEIGHT |
| 6 | Jun, 2004 | EBA | SUPER LIGHTWEIGHT |
| 6 | May, 2004 | EBA | SUPER LIGHTWEIGHT |
| 5 | Apr, 2004 | EBA | SUPER LIGHTWEIGHT |
| 5 | Mar, 2004 | EBA | SUPER LIGHTWEIGHT |
| 5 | Feb, 2004 | EBA | SUPER LIGHTWEIGHT |
| 7 | Jan, 2004 | EBA | SUPER LIGHTWEIGHT |
| 11 | Nov, 2003 | EBA | SUPER LIGHTWEIGHT |
| 11 | Sep, 2003 | EBA | SUPER LIGHTWEIGHT |
| 12 | Aug, 2003 | EBA | SUPER LIGHTWEIGHT |
| 12 | Jul, 2003 | EBA | SUPER LIGHTWEIGHT |
| 12 | May, 2003 | EBA | SUPER LIGHTWEIGHT |
| 15 | Feb, 2003 | EBA | SUPER LIGHTWEIGHT |
| 15 | Jan, 2003 | EBA | SUPER LIGHTWEIGHT |












