PAUL BUTLER
| COUNTRY : | United Kingdom |
| RECORD : | 34-3-0 (15 KO's) |
| KO's : | 40.54 % |
| BORN : | 11-10-1988 |
| AGE : | 37 |
| ALIAS: | BABY FACED ASSASSIN |
| HEIGHT : | 5′ 6″ |
| REACH : | 65″ |
FIGHTS
| TKO 11 | NAOYA INOUE |
WBA Super World BANTAMWEIGHT IBF World BANTAMWEIGHT WBC World BANTAMWEIGHT WBO World BANTAMWEIGHT |
2022-12-12 | Japan |
| UD 12 | JONAS SULTAN | (INTERIM) WBO World BANTAMWEIGHT | 2022-04-21 | United Kingdom |
| SD 10 | WILLIBALDO GARCIA PEREZ | BANTAMWEIGHT | 2021-06-25 | Great Britain |
| 8 | RYAN WALKER | BANTAMWEIGHT | 2020-10-18 | Great Britain |
| 6 | JOSE AGUILAR | LIGHTWEIGHT | 2019-12-14 | Great Britain |
| 6 | JOSEAFAT REYES | SUPER FEATHERWEIGHT | 2019-09-22 | Great Britain |
| KO 6 | SALVADOR HERNANDEZ SANCHEZ | SUPER BANTAMWEIGHT | 2019-05-18 | Great Britain |
| 6 | FADHILI MAJIHA | FEATHERWEIGHT | 2019-03-30 | Great Britain |
| 10 | YOAN BOYEAUX | BANTAMWEIGHT | 2018-11-03 | Great Britain |
| UD 12 | EMMANUEL RODRIGUEZ | (VACANT) IBF World BANTAMWEIGHT | 2018-05-04 | United Kingdom |
| TKO 8 | JEFFERSON VARGAS | SUPER FEATHERWEIGHT | 2018-02-03 | Great Britain |
| UD 12 | STUART HALL | BANTAMWEIGHT | 2017-09-30 | |
| TKO 4 | CARLOS RUBEN DARIO RUIZ | SUPER BANTAMWEIGHT | 2017-04-08 | Great Britain |
| 10 | ALEXANDER CASARES | SUPER BANTAMWEIGHT | 2016-12-03 | Great Britain |
| 10 | HECTOR RUIZ SOTO | SUPER BANTAMWEIGHT | 2016-10-22 | Great Britain |
| TKO 9 | FRANCISCO GOMEZ SANCHEZ | SUPER FLYWEIGHT | 2016-03-12 | Great Britain |
| TKO 6 | SILVIO OLTEANU | SUPER FLYWEIGHT | 2015-12-19 | Great Britain |
| KO 1 | HECTOR GUSMAN | SUPER BANTAMWEIGHT | 2015-10-03 | Argentina |
| TKO 5 | GUSTAVO MOLINA | SUPER BANTAMWEIGHT | 2015-07-11 | Great Britain |
| TKO 8 | ZOLANI TETE | IBF World SUPER FLYWEIGHT | 2015-03-06 | |
| 10 | ISMAEL GARNICA | BANTAMWEIGHT | 2014-10-25 | Great Britain |
| SD 12 | STUART HALL | IBF World BANTAMWEIGHT | 2014-06-07 | Great Britain |
| UD 12 | RUBEN MONTOYA |
WBA Inter-Continental SUPER FLYWEIGHT SUPER FLYWEIGHT |
2014-03-08 | |
| UD 12 | RUBEN MONTOYA RAMIREZ | WBA Inter-Continental SUPER FLYWEIGHT | 2013-12-07 | Great Britain |
| UD 12 | MIGUEL GONZALEZ |
SUPER FLYWEIGHT WBO Inter-Continental SUPER FLYWEIGHT |
2013-09-21 | Great Britain |
| KO 4 | NAJAH ALI | SUPER FLYWEIGHT | 2013-06-28 | Great Britain |
| TKO 5 | YAQUB KAREEM | SUPER FLYWEIGHT | 2013-04-20 | Great Britain |
| TKO 4 | ANWAR ALFADLI | FEATHERWEIGHT | 2013-03-21 | Great Britain |
| KO 1 | JOHN DONNELLY | SUPER FLYWEIGHT | 2012-11-09 | Great Britain |
| 10 | ASHLEY SEXTON | SUPER BANTAMWEIGHT | 2012-07-05 | Great Britain |
| TKO 3 | HYUSEIN HYUSEINOV | FEATHERWEIGHT | 2012-05-18 | Great Britain |
| 8 | MICHAEL RAMABELETSA | FEATHERWEIGHT | 2012-01-20 | Great Britain |
| KO 1 | DAVID KANALAS | BANTAMWEIGHT | 2011-10-15 | Great Britain |
| 6 | DELROY SPENCER | FEATHERWEIGHT | 2011-09-17 | Great Britain |
| 4 | ANWAR ALFADLI | BANTAMWEIGHT | 2011-07-16 | Great Britain |
| TKO 5 | FRANCIS CROES | SUPER BANTAMWEIGHT | 2011-04-02 | Great Britain |
| 4 | ANWAR ALFADLI | SUPER BANTAMWEIGHT | 2010-12-11 | Great Britain |
PAUL BUTLER LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Jun, 2023 | BANTAMWEIGHT | |
| 15 | May, 2023 | BANTAMWEIGHT | |
| 15 | Apr, 2023 | BANTAMWEIGHT | |
| 15 | Mar, 2023 | BANTAMWEIGHT | |
| 15 | Feb, 2023 | BANTAMWEIGHT | |
| 10 | Mar, 2018 | CON | BANTAMWEIGHT |
| 10 | Feb, 2018 | CON | BANTAMWEIGHT |
| 6 | Jan, 2018 | CON | BANTAMWEIGHT |
| 6 | Dec, 2017 | CON | BANTAMWEIGHT |
| 6 | Nov, 2017 | CON | BANTAMWEIGHT |
| 6 | Oct, 2017 | CON | BANTAMWEIGHT |
| 5 | Sep, 2017 | BANTAMWEIGHT | |
| 5 | Aug, 2017 | BANTAMWEIGHT | |
| 5 | Jul, 2017 | BANTAMWEIGHT | |
| 5 | Jun, 2017 | BANTAMWEIGHT | |
| 5 | May, 2017 | BANTAMWEIGHT | |
| 8 | Apr, 2017 | BANTAMWEIGHT | |
| 8 | Mar, 2017 | BANTAMWEIGHT | |
| 8 | Feb, 2017 | BANTAMWEIGHT | |
| 10 | Jan, 2016 | BANTAMWEIGHT | |
| 11 | Dec, 2015 | BANTAMWEIGHT | |
| 12 | Nov, 2015 | BANTAMWEIGHT | |
| 12 | Oct, 2015 | BANTAMWEIGHT | |
| 12 | Sep, 2015 | BANTAMWEIGHT | |
| 12 | Aug, 2015 | BANTAMWEIGHT | |
| 13 | Jul, 2015 | BANTAMWEIGHT | |
| 12 | Feb, 2014 | I/C | BANTAMWEIGHT |
| 12 | Mar, 2014 | I/C | BANTAMWEIGHT |
| 13 | Dec, 2013 | I/C | SUPER FLYWEIGHT |
| 12 | Jan, 2014 | I/C | SUPER FLYWEIGHT |
| 13 | Nov, 2013 | I/C | SUPER FLYWEIGHT |













