YUSUKE KOBORI
| COUNTRY : | Japan |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
UD 12rd |
MOSES PAULUS
WBA World LIGHTWEIGHT 2009-01-03 - Yokohama, Japan |
|
TKO 3rd |
JOSE ALFARO
WBA World LIGHTWEIGHT 2008-05-19 - Japan |
YUSUKE KOBORI LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Nov, 2008 | LIGHTWEIGHT |
| Oct, 2008 | LIGHTWEIGHT |
| Sep, 2008 | LIGHTWEIGHT |
| Aug, 2008 | LIGHTWEIGHT |
| Jul, 2008 | LIGHTWEIGHT |
| Jun, 2008 | LIGHTWEIGHT |
| May, 2008 | LIGHTWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 6 | Jun, 2009 | LIGHTWEIGHT | |
| 7 | May, 2009 | LIGHTWEIGHT | |
| 7 | Apr, 2009 | LIGHTWEIGHT | |
| 6 | Mar, 2009 | LIGHTWEIGHT | |
| 6 | Feb, 2009 | LIGHTWEIGHT | |
| 7 | Jan, 2009 | LIGHTWEIGHT | |
| 7 | Dec, 2008 | LIGHTWEIGHT | |
| 7 | Apr, 2008 | LIGHTWEIGHT | |
| 7 | Mar, 2008 | LIGHTWEIGHT | |
| 7 | Feb, 2008 | SUPER FEATHERWEIGHT | |
| 7 | Jan, 2008 | SUPER FEATHERWEIGHT | |
| 7 | Dec, 2007 | SUPER FEATHERWEIGHT | |
| 7 | Nov, 2007 | SUPER FEATHERWEIGHT | |
| 7 | Oct, 2007 | SUPER FEATHERWEIGHT | |
| 7 | Sep, 2007 | SUPER FEATHERWEIGHT | |
| 8 | Aug, 2007 | SUPER FEATHERWEIGHT | |
| 8 | Jul, 2007 | SUPER FEATHERWEIGHT | |
| 8 | Jun, 2007 | SUPER FEATHERWEIGHT | |
| 8 | May, 2007 | SUPER FEATHERWEIGHT | |
| 9 | Apr, 2007 | SUPER FEATHERWEIGHT | |









