JORLE ESTRADA
| COUNTRY : | Colombia |
| RECORD : | 3-3-0 (3 KO's) |
| KO's : | 50 % |
FIGHTS
|
TKO 5rd 3:00 |
ALEXIS DIAZ
WBA FEDELATIN MINIMUM 2014-05-10 - Venezuela |
|
KO 3rd 2:40 |
ROBER BARRERA
LIGHT FLYWEIGHT 2013-11-01 - Coliseo Mario de León Cerete, Colombia |
|
TKO 6rd 2:25 |
CARLOS BUITRAGO
WBA FEDECENTRO MINIMUM 2010-11-25 - Casino Pharaohs, Managua, Nicaragua |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 13 | Oct, 2011 | LIGHTWEIGHT | |
| 12 | Sep, 2011 | LIGHTWEIGHT | |
| 8 | Mar, 2009 | LIGHTWEIGHT | |
| 8 | Feb, 2009 | LIGHTWEIGHT | |
| 8 | Jan, 2009 | LIGHTWEIGHT | |
| 8 | Dec, 2008 | LIGHTWEIGHT | |
| 7 | Nov, 2008 | LIGHTWEIGHT | |
| 7 | Oct, 2008 | LIGHTWEIGHT | |
| 6 | Sep, 2008 | LIGHTWEIGHT | |
| 5 | Aug, 2008 | EBU | LIGHTWEIGHT |
| 4 | Jul, 2008 | EBU | LIGHTWEIGHT |
| 4 | Jun, 2008 | EBU | LIGHTWEIGHT |
| 4 | May, 2008 | EBU | LIGHTWEIGHT |
| 4 | Apr, 2008 | EBU | LIGHTWEIGHT |
| 4 | Mar, 2008 | EBU | LIGHTWEIGHT |
| 3 | Feb, 2008 | EBU | LIGHTWEIGHT |
| 2 | Jan, 2008 | EBU | LIGHTWEIGHT |
| 2 | Dec, 2007 | EBU | LIGHTWEIGHT |
| 2 | Nov, 2007 | EBU | LIGHTWEIGHT |
| 4 | Oct, 2007 | EBU | LIGHTWEIGHT |
| 4 | Sep, 2007 | EBU | LIGHTWEIGHT |
| 4 | Aug, 2007 | EBU | LIGHTWEIGHT |
| 4 | Jul, 2007 | EBU | LIGHTWEIGHT |
| 3 | Jun, 2007 | EBU | LIGHTWEIGHT |
| 3 | May, 2007 | EBU | LIGHTWEIGHT |
| 3 | Apr, 2007 | EBU | LIGHTWEIGHT |
| 4 | Mar, 2007 | EBU | LIGHTWEIGHT |
| 4 | Feb, 2007 | EBU | LIGHTWEIGHT |
| 4 | Jan, 2007 | EBU | LIGHTWEIGHT |
| 5 | Dec, 2006 | EBU | LIGHTWEIGHT |
| 5 | Nov, 2006 | EBU | LIGHTWEIGHT |












