YOBER ORTEGA
| COUNTRY : | Venezuela |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
| UD 12 | CELESTINO CABALLERO | (INTERIM) WBA World SUPER BANTAMWEIGHT | 2005-10-14 | Panama |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Jan, 2002 | SUPER BANTAMWEIGHT |
| Dec, 2001 | SUPER BANTAMWEIGHT |
| Nov, 2001 | SUPER BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 1 | Sep, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jul, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jun, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | May, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Apr, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Mar, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Feb, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jan, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Dec, 2000 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Nov, 2000 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 2 | Oct, 2000 | I | SUPER BANTAMWEIGHT |
| 2 | Sep, 2000 | I | SUPER BANTAMWEIGHT |
| 2 | Aug, 2000 | I | SUPER BANTAMWEIGHT |
| 2 | Jul, 2000 | I | SUPER BANTAMWEIGHT |
| 2 | May, 2000 | I | SUPER BANTAMWEIGHT |
| 2 | Mar, 2000 | I | SUPER BANTAMWEIGHT |
| 2 | Feb, 2000 | I | SUPER BANTAMWEIGHT |
| 2 | Jan, 2000 | I | SUPER BANTAMWEIGHT |
| 15 | Nov, 2006 | SUPER BANTAMWEIGHT | |
| 14 | Oct, 2006 | SUPER BANTAMWEIGHT | |
| 14 | Sep, 2006 | SUPER BANTAMWEIGHT | |
| 14 | Aug, 2006 | SUPER BANTAMWEIGHT | |
| 12 | Jul, 2006 | SUPER BANTAMWEIGHT | |
| 2 | Jun, 2006 | I | SUPER BANTAMWEIGHT |
| 12 | May, 2006 | SUPER BANTAMWEIGHT | |
| 12 | Apr, 2006 | SUPER BANTAMWEIGHT | |
| 12 | Mar, 2006 | SUPER BANTAMWEIGHT | |
| 8 | Feb, 2006 | SUPER BANTAMWEIGHT | |
| 6 | Jan, 2006 | SUPER BANTAMWEIGHT | |
| 6 | Dec, 2005 | SUPER BANTAMWEIGHT | |
| 6 | Nov, 2005 | SUPER BANTAMWEIGHT | |
| 6 | Oct, 2005 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2005 | SUPER BANTAMWEIGHT | |
| 2 | Jul, 2005 | SUPER BANTAMWEIGHT | |
| 2 | Jun, 2005 | SUPER BANTAMWEIGHT | |
| 2 | May, 2005 | SUPER BANTAMWEIGHT | |
| 2 | Apr, 2005 | SUPER BANTAMWEIGHT | |
| 2 | Mar, 2005 | SUPER BANTAMWEIGHT | |
| 2 | Feb, 2005 | SUPER BANTAMWEIGHT | |
| 2 | Jan, 2005 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2004 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2004 | SUPER BANTAMWEIGHT | |
| 3 | Oct, 2004 | SUPER BANTAMWEIGHT | |
| 3 | Sep, 2004 | SUPER BANTAMWEIGHT | |
| 3 | Aug, 2004 | SUPER BANTAMWEIGHT | |
| 3 | Jul, 2004 | SUPER BANTAMWEIGHT | |
| 3 | Jun, 2004 | SUPER BANTAMWEIGHT | |
| 4 | May, 2004 | SUPER BANTAMWEIGHT | |
| 5 | Apr, 2004 | SUPER BANTAMWEIGHT | |
| 5 | Mar, 2004 | SUPER BANTAMWEIGHT | |
| 5 | Feb, 2004 | SUPER BANTAMWEIGHT | |
| 7 | Jan, 2004 | SUPER BANTAMWEIGHT | |
| 7 | Nov, 2003 | SUPER BANTAMWEIGHT | |
| 7 | Sep, 2003 | SUPER BANTAMWEIGHT | |
| 7 | Aug, 2003 | SUPER BANTAMWEIGHT | |
| 7 | Jul, 2003 | SUPER BANTAMWEIGHT | |
| 5 | May, 2003 | SUPER BANTAMWEIGHT | |
| 3 | Feb, 2003 | SUPER BANTAMWEIGHT | |
| 3 | Jan, 2003 | SUPER BANTAMWEIGHT | |
| 3 | Dec, 2002 | SUPER BANTAMWEIGHT | |
| 3 | Nov, 2002 | SUPER BANTAMWEIGHT | |
| 4 | Sep, 2002 | SUPER BANTAMWEIGHT | |
| 4 | Aug, 2002 | SUPER BANTAMWEIGHT | |
| 2 | Jul, 2002 | SUPER BANTAMWEIGHT | |
| 2 | Jun, 2002 | SUPER BANTAMWEIGHT | |
| 3 | May, 2002 | SUPER BANTAMWEIGHT | |
| 4 | Mar, 2002 | SUPER BANTAMWEIGHT | |
| 4 | Feb, 2002 | SUPER BANTAMWEIGHT | |
| 1 | Oct, 2001 | INTERIM CHAMP | SUPER BANTAMWEIGHT |











