TOSHIAKI NISHIOKA
| COUNTRY : | Japan |
| RECORD : | 39-5-3 (24 KO's) |
| KO's : | 51.06 % |
| BORN : | 07-24-1976 |
| AGE : | 49 |
| HEIGHT : | 169cm |
| REACH : | 174cm |
FIGHTS
|
TKO 9rd 1:54 |
NONITO DONAIRE
SUPER BANTAMWEIGHT 2012-10-13 - Home Depot Center, Carson |
|
MD 4rd |
KOHEI KONO
WBA World SUPER FLYWEIGHT 2000-11-22 - Korakuen Hall, Tokyo, Japan |
TOSHIAKI NISHIOKA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 5 | Sep, 2001 | BANTAMWEIGHT | |
| 5 | Aug, 2001 | BANTAMWEIGHT | |
| 5 | Jul, 2001 | BANTAMWEIGHT | |
| 5 | Jun, 2001 | BANTAMWEIGHT | |
| 5 | May, 2001 | BANTAMWEIGHT | |
| 5 | Apr, 2001 | BANTAMWEIGHT | |
| 5 | Mar, 2001 | BANTAMWEIGHT | |
| 3 | Feb, 2001 | BANTAMWEIGHT | |
| 3 | Jan, 2001 | BANTAMWEIGHT | |
| 3 | Dec, 2000 | BANTAMWEIGHT | |
| 7 | Nov, 2000 | BANTAMWEIGHT | |
| 8 | Oct, 2000 | BANTAMWEIGHT | |
| 9 | Sep, 2000 | BANTAMWEIGHT | |
| 9 | Aug, 2000 | BANTAMWEIGHT | |
| 9 | Jul, 2000 | BANTAMWEIGHT | |
| 5 | May, 2000 | BANTAMWEIGHT | |
| 5 | Mar, 2000 | BANTAMWEIGHT | |
| 7 | Feb, 2000 | BANTAMWEIGHT | |
| 7 | Jan, 2000 | BANTAMWEIGHT | |
| 6 | Jul, 2008 | SUPER BANTAMWEIGHT | |
| 6 | Jun, 2008 | SUPER BANTAMWEIGHT | |
| 7 | May, 2008 | SUPER BANTAMWEIGHT | |
| 7 | Apr, 2008 | SUPER BANTAMWEIGHT | |
| 6 | Mar, 2008 | SUPER BANTAMWEIGHT | |
| 7 | Feb, 2008 | SUPER BANTAMWEIGHT | |
| 6 | Jan, 2008 | SUPER BANTAMWEIGHT | |
| 6 | Dec, 2007 | SUPER BANTAMWEIGHT | |
| 6 | Nov, 2007 | SUPER BANTAMWEIGHT | |
| 6 | Oct, 2007 | SUPER BANTAMWEIGHT | |
| 6 | Sep, 2007 | SUPER BANTAMWEIGHT | |
| 6 | Aug, 2007 | SUPER BANTAMWEIGHT | |
| 6 | Jul, 2007 | SUPER BANTAMWEIGHT | |
| 6 | Jun, 2007 | SUPER BANTAMWEIGHT | |
| 6 | May, 2007 | SUPER BANTAMWEIGHT | |
| 6 | Apr, 2007 | SUPER BANTAMWEIGHT | |
| 6 | Mar, 2007 | SUPER BANTAMWEIGHT | |
| 5 | Feb, 2007 | SUPER BANTAMWEIGHT | |
| 5 | Jan, 2007 | SUPER BANTAMWEIGHT | |
| 5 | Dec, 2006 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2006 | SUPER BANTAMWEIGHT | |
| 2 | Oct, 2006 | SUPER BANTAMWEIGHT | |
| 2 | Sep, 2006 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2006 | SUPER BANTAMWEIGHT | |
| 3 | Jul, 2006 | SUPER BANTAMWEIGHT | |
| 5 | Jun, 2006 | BANTAMWEIGHT | |
| 2 | May, 2006 | SUPER BANTAMWEIGHT | |
| 3 | Apr, 2006 | SUPER BANTAMWEIGHT | |
| 3 | Mar, 2006 | SUPER BANTAMWEIGHT | |
| 3 | Feb, 2006 | SUPER BANTAMWEIGHT | |
| 3 | Jan, 2006 | SUPER BANTAMWEIGHT | |
| 3 | Dec, 2005 | SUPER BANTAMWEIGHT | |
| 3 | Nov, 2005 | SUPER BANTAMWEIGHT | |
| 3 | Oct, 2005 | SUPER BANTAMWEIGHT | |
| 5 | Aug, 2005 | SUPER BANTAMWEIGHT | |
| 4 | Jul, 2005 | SUPER BANTAMWEIGHT | |
| 3 | Jun, 2005 | SUPER BANTAMWEIGHT | |
| 3 | May, 2005 | SUPER BANTAMWEIGHT | |
| 3 | Apr, 2005 | SUPER BANTAMWEIGHT | |
| 3 | Mar, 2005 | SUPER BANTAMWEIGHT | |
| 3 | Feb, 2005 | SUPER BANTAMWEIGHT | |
| 4 | Jan, 2005 | SUPER BANTAMWEIGHT | |
| 5 | Dec, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Nov, 2004 | SUPER BANTAMWEIGHT | |
| 15 | Oct, 2004 | SUPER BANTAMWEIGHT | |
| 13 | Sep, 2004 | BANTAMWEIGHT | |
| 13 | Aug, 2004 | BANTAMWEIGHT | |
| 13 | Jul, 2004 | BANTAMWEIGHT | |
| 11 | Sep, 2003 | BANTAMWEIGHT | |
| 12 | Jul, 2003 | BANTAMWEIGHT | |
| 12 | Aug, 2003 | BANTAMWEIGHT | |
| 11 | May, 2003 | BANTAMWEIGHT | |
| 9 | Feb, 2003 | BANTAMWEIGHT | |
| 9 | Jan, 2003 | BANTAMWEIGHT | |
| 9 | Dec, 2002 | BANTAMWEIGHT | |
| 9 | Nov, 2002 | BANTAMWEIGHT | |
| 9 | Sep, 2002 | BANTAMWEIGHT | |
| 6 | Aug, 2002 | BANTAMWEIGHT | |
| 6 | Jul, 2002 | BANTAMWEIGHT | |
| 2 | Jun, 2002 | BANTAMWEIGHT | |
| 2 | May, 2002 | BANTAMWEIGHT | |
| 4 | Mar, 2002 | BANTAMWEIGHT | |
| 4 | Feb, 2002 | BANTAMWEIGHT | |
| 4 | Jan, 2002 | BANTAMWEIGHT | |
| 4 | Dec, 2001 | BANTAMWEIGHT | |
| 4 | Nov, 2001 | BANTAMWEIGHT | |
| 4 | Oct, 2001 | BANTAMWEIGHT | |










