RENDALL MUNROE
| COUNTRY : | Great Britain |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
TD 7rd 3:00 |
JOSH WARRINGTON
FEATHERWEIGHT 2014-04-19 - Phones 4u Arena (MEN Arena), Manchester |
|
TKO 6rd 2:37 |
SCOTT QUIGG
(INTERIM) WBA World SUPER BANTAMWEIGHT 2012-11-24 - Manchester Arena (formerly M.E.N Arena), Manchester, Lancashire, United Kingdom |
|
DRAW 12rd |
SCOTT QUIGG
(INTERIM) WBA World SUPER BANTAMWEIGHT 2012-06-16 - united kingdom |
|
UD 12rd |
KIKO MARTINEZ
SUPER BANTAMWEIGHT 2009-02-27 - Metrodome, Barnsley |
|
MD 12rd |
KIKO MARTINEZ
SUPER BANTAMWEIGHT 2008-03-07 - Harvey Hadden Leisure Centre, Nottingham |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Mar, 2013 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2013 | SUPER BANTAMWEIGHT | |
| 10 | Jan, 2013 | SUPER BANTAMWEIGHT | |
| 10 | Dec, 2012 | SUPER BANTAMWEIGHT | |
| 10 | Nov, 2012 | SUPER BANTAMWEIGHT | |
| 4 | Oct, 2012 | SUPER BANTAMWEIGHT | |
| 4 | Sep, 2012 | SUPER BANTAMWEIGHT | |
| 4 | Aug, 2012 | SUPER BANTAMWEIGHT | |
| 4 | Jul, 2012 | SUPER BANTAMWEIGHT | |
| 4 | Jun, 2012 | SUPER BANTAMWEIGHT | |
| 4 | May, 2012 | INT | SUPER BANTAMWEIGHT |
| 4 | Apr, 2012 | INT | SUPER BANTAMWEIGHT |
| 4 | Mar, 2012 | INT | SUPER BANTAMWEIGHT |
| 4 | Feb, 2012 | INT | SUPER BANTAMWEIGHT |
| 13 | Jan, 2012 | INT | SUPER BANTAMWEIGHT |
| 12 | Dec, 2011 | INT | SUPER BANTAMWEIGHT |
| 12 | Nov, 2011 | INT | SUPER BANTAMWEIGHT |
| 12 | Oct, 2011 | INT | SUPER BANTAMWEIGHT |
| 9 | Sep, 2011 | INT | SUPER BANTAMWEIGHT |
| 10 | Aug, 2011 | INT | SUPER BANTAMWEIGHT |
| 11 | Jul, 2011 | INT | SUPER BANTAMWEIGHT |
| 11 | Jun, 2011 | INT | SUPER BANTAMWEIGHT |
| 12 | May, 2011 | INT | SUPER BANTAMWEIGHT |
| 3 | Feb, 2010 | EBU | SUPER BANTAMWEIGHT |
| 3 | Jan, 2010 | EBU | SUPER BANTAMWEIGHT |
| 3 | Dec, 2009 | EBU | SUPER BANTAMWEIGHT |
| 3 | Nov, 2009 | EBU | SUPER BANTAMWEIGHT |
| 3 | Oct, 2009 | EBU | SUPER BANTAMWEIGHT |
| 4 | Sep, 2009 | EBU | SUPER BANTAMWEIGHT |
| 4 | Aug, 2009 | EBU | SUPER BANTAMWEIGHT |
| 4 | Jul, 2009 | EBU | SUPER BANTAMWEIGHT |
| 5 | Jun, 2009 | EBU | SUPER BANTAMWEIGHT |
| 5 | May, 2009 | EBU | SUPER BANTAMWEIGHT |
| 4 | Apr, 2009 | EBU | SUPER BANTAMWEIGHT |
| 5 | Mar, 2009 | EBU | SUPER BANTAMWEIGHT |
| 4 | Feb, 2009 | EBU | SUPER BANTAMWEIGHT |
| 4 | Jan, 2009 | EBU | SUPER BANTAMWEIGHT |
| 4 | Dec, 2008 | EBU | SUPER BANTAMWEIGHT |
| 5 | Nov, 2008 | EBU | SUPER BANTAMWEIGHT |
| 5 | Oct, 2008 | EBU | SUPER BANTAMWEIGHT |
| 5 | Sep, 2008 | EBU | SUPER BANTAMWEIGHT |
| 6 | Aug, 2008 | EBU | SUPER BANTAMWEIGHT |
| 8 | Jul, 2008 | EBU | SUPER BANTAMWEIGHT |
| 8 | Jun, 2008 | EBU | SUPER BANTAMWEIGHT |
| 9 | May, 2008 | EBU | SUPER BANTAMWEIGHT |
| 10 | Apr, 2008 | EBU | SUPER BANTAMWEIGHT |
| 9 | Mar, 2008 | EBU | SUPER BANTAMWEIGHT |
| 10 | Feb, 2008 | EBU | SUPER BANTAMWEIGHT |









