ADRIEN BRONER
| COUNTRY : | United States |
| RECORD : | 35-4-1 (24 KO's) |
| KO's : | 60 % |
| BORN : | 07-28-1989 |
| AGE : | 36 |
| ALIAS: | THE PROBLEM |
| HEIGHT : | 5′ 6″ |
| REACH : | 69″ |
FIGHTS
|
UD 10rd |
BLAIR COBBS
WELTERWEIGHT 2024-06-06 - Hollywood, Florida |
|
UD 10rd |
BILL HUTCHINSON
WELTERWEIGHT 2023-06-09 - Casino Miami Jai Alai, Miami |
|
UD 12rd |
JOVANIE SANTIAGO
WELTERWEIGHT 2021-02-19 - Mohegan Sun Casino Uncasville Connecticut |
|
UD 12rd |
MANNY PACQUIAO
WBA World WELTERWEIGHT 2019-01-19 - Las Vegas, USA |
|
DRAW 12rd |
JESSIE VARGAS
WELTERWEIGHT 2018-04-20 - New York |
|
UD 12rd |
MIKEY GARCIA
WELTERWEIGHT 2017-07-28 - new York |
|
SD 10rd |
ADRIAN GRANADOS
WELTERWEIGHT 2017-02-18 - Cintas Center, Cincinnati |
|
TKO 9rd 1:10 |
ASHLEY THEOPHANE
WBA Super World SUPER LIGHTWEIGHT 2016-04-01 - USA |
|
TKO 12rd 2:23 |
KHABIB ALLAKHVERDIEV
(VACANT) WBA World SUPER LIGHTWEIGHT 2015-10-03 - USA |
|
UD 12rd |
SHAWN PORTER
WELTERWEIGHT 2015-06-20 - MGM Grand, Grand Garden Arena, Las Vegas |
|
UD 12rd |
JOHN MOLINA JR
SUPER LIGHTWEIGHT 2015-03-07 - MGM Grand, Grand Garden Arena, Las Vegas |
|
UD 12rd |
EMANUEL TAYLOR
SUPER LIGHTWEIGHT 2014-09-06 - U.S. Bank Arena, Cincinnati |
|
UD 10rd |
CARLOS MOLINA
WBA International SUPER LIGHTWEIGHT 2014-05-03 - USA |
|
UD 12rd |
MARCOS RENE MAIDANA
WBA World WELTERWEIGHT 2013-12-14 - SAN ANTONIO, TEXAS, USA |
|
SD 12rd |
PAUL MALIGNAGGI
WBA World WELTERWEIGHT 2013-06-22 - Brooklyn, NY, USA |
|
TKO 5rd 2:59 |
GAVIN REES
LIGHTWEIGHT WBC World LIGHTWEIGHT 2013-02-16 - Boardwalk Hall, Atlantic City |
|
TKO 8rd |
ANTONIO DEMARCO
WBC World LIGHTWEIGHT 2012-11-16 - Boardwalk Hall Atlantic City New Jersey |
|
TKO 5rd 2:45 |
VICENTE ESCOBEDO
LIGHTWEIGHT WBO World LIGHTWEIGHT 2012-07-21 - U.S. Bank Arena, Cincinnati |
|
KO 3rd 1:43 |
VICENTE MARTIN RODRIGUEZ
SUPER FEATHERWEIGHT WBO World SUPER FEATHERWEIGHT 2011-11-26 - U.S. Bank Arena, Cincinnati |
|
TKO 1rd 2:58 |
JASON LITZAU
SUPER FEATHERWEIGHT 2011-06-18 - Arena VFG, Tlajomulco de Zúñiga |
|
UD 10rd |
DANIEL PONCE DE LEON
SUPER FEATHERWEIGHT WBO Inter-Continental SUPER FEATHERWEIGHT 2011-03-05 - Honda Center, Anaheim |
|
TKO 2rd 1:48 |
GUILLERMO SANCHEZ
SUPER LIGHTWEIGHT WBC Youth Intercontinental SUPER LIGHTWEIGHT 2010-09-04 - Hamilton County Fairgrounds, Cincinnati |
|
UD 6rd |
ERIC RICKER
SUPER LIGHTWEIGHT 2009-03-14 - Duke Energy Convention Center, Cincinnati |
|
2rd |
ERIC RICKER
SUPER LIGHTWEIGHT 2008-12-27 - Cintas Center, Cincinnati |
|
TKO 1rd 1:14 |
SCOTT FURNEY
LIGHTWEIGHT 2008-12-06 - MGM Grand, Grand Garden Arena, Las Vegas |
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| Feb, 2016 | SUPER LIGHTWEIGHT |
| Jan, 2016 | SUPER LIGHTWEIGHT |
| Dec, 2015 | SUPER LIGHTWEIGHT |
| Nov, 2015 | SUPER LIGHTWEIGHT |
| Oct, 2015 | SUPER LIGHTWEIGHT |
World Champion |
|
DATE |
DIVISION |
| Sep, 2015 | SUPER LIGHTWEIGHT |
| Nov, 2013 | WELTERWEIGHT |
| Oct, 2013 | WELTERWEIGHT |
| Sep, 2013 | WELTERWEIGHT |
| Aug, 2013 | WELTERWEIGHT |
| Jul, 2013 | WELTERWEIGHT |
| Jun, 2013 | WELTERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | May, 2024 | WELTERWEIGHT | |
| 9 | Apr, 2024 | WELTERWEIGHT | |
| 9 | Mar, 2024 | WELTERWEIGHT | |
| 8 | Feb, 2024 | WELTERWEIGHT | |
| 8 | Jan, 2024 | WELTERWEIGHT | |
| 8 | Nov, 2019 | SUPER LIGHTWEIGHT | |
| 8 | Mar, 2019 | WELTERWEIGHT | |
| 9 | Feb, 2019 | WELTERWEIGHT | |
| 9 | Jan, 2019 | WELTERWEIGHT | |
| 6 | Dec, 2018 | WELTERWEIGHT | |
| 6 | Nov, 2018 | WELTERWEIGHT | |
| 6 | Oct, 2018 | WELTERWEIGHT | |
| 7 | Sep, 2018 | WELTERWEIGHT | |
| 2 | Jun, 2017 | WELTERWEIGHT | |
| 2 | May, 2017 | WELTERWEIGHT | |
| 2 | Apr, 2017 | WELTERWEIGHT | |
| 2 | Mar, 2017 | WELTERWEIGHT | |
| 2 | Feb, 2017 | WELTERWEIGHT | |
| 2 | Aug, 2015 | SUPER LIGHTWEIGHT | |
| 2 | Jul, 2015 | INT | SUPER LIGHTWEIGHT |
| 2 | Jun, 2015 | INT | SUPER LIGHTWEIGHT |
| 2 | May, 2015 | INT | SUPER LIGHTWEIGHT |
| 2 | Apr, 2015 | INT | SUPER LIGHTWEIGHT |
| 2 | Mar, 2015 | INT | SUPER LIGHTWEIGHT |
| 2 | Feb, 2015 | INT | SUPER LIGHTWEIGHT |
| 3 | Jan, 2015 | INT | SUPER LIGHTWEIGHT |
| 3 | Dec, 2014 | INT | SUPER LIGHTWEIGHT |
| 3 | Nov, 2014 | INT | SUPER LIGHTWEIGHT |
| 3 | Oct, 2014 | INT | SUPER LIGHTWEIGHT |
| 3 | Sep, 2014 | INT | SUPER LIGHTWEIGHT |
| 3 | Aug, 2014 | INT | SUPER LIGHTWEIGHT |
| 3 | Jul, 2014 | INT | SUPER LIGHTWEIGHT |
| 3 | Jun, 2014 | INT | SUPER LIGHTWEIGHT |
| 3 | May, 2014 | INT | SUPER LIGHTWEIGHT |
| 4 | Apr, 2014 | INT | SUPER LIGHTWEIGHT |
| 5 | Feb, 2014 | WELTERWEIGHT | |
| 5 | Mar, 2014 | WELTERWEIGHT | |
| 5 | Jan, 2014 | WELTERWEIGHT | |
| 5 | Dec, 2013 | WELTERWEIGHT | |
| 2 | Sep, 2011 | SUPER FEATHERWEIGHT | |
| 2 | Aug, 2011 | SUPER FEATHERWEIGHT | |
| 2 | Jul, 2011 | SUPER FEATHERWEIGHT | |
| 2 | Jun, 2011 | SUPER FEATHERWEIGHT | |
| 6 | May, 2011 | SUPER FEATHERWEIGHT | |
| 7 | Apr, 2011 | SUPER FEATHERWEIGHT | |
| 6 | Mar, 2011 | SUPER FEATHERWEIGHT | |
| 5 | Feb, 2011 | SUPER FEATHERWEIGHT | |
| 8 | Jan, 2011 | SUPER FEATHERWEIGHT | |
| 11 | Dec, 2010 | SUPER FEATHERWEIGHT | |
| 11 | Nov, 2010 | SUPER FEATHERWEIGHT | |













