ADONIS RIVAS
| COUNTRY : | Nicaragua |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
UD 8rd |
RENE ALVARADO
SUPER FEATHERWEIGHT 2010-03-11 - Gimnasio Alexis Arguello Managua |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Sep, 2001 | SUPER FLYWEIGHT | |
| 8 | Aug, 2001 | SUPER FLYWEIGHT | |
| 9 | Jul, 2001 | SUPER FLYWEIGHT | |
| 9 | Jun, 2001 | SUPER FLYWEIGHT | |
| 7 | Feb, 2002 | SUPER FLYWEIGHT | |
| 7 | Jan, 2002 | SUPER FLYWEIGHT | |
| 7 | Dec, 2001 | SUPER FLYWEIGHT | |
| 7 | Nov, 2001 | SUPER FLYWEIGHT | |
| 7 | Oct, 2001 | SUPER FLYWEIGHT | |













