NADEL HUSSEIN
| COUNTRY : | Australia |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Sep, 2001 | SUPER BANTAMWEIGHT | |
| 15 | Aug, 2001 | SUPER BANTAMWEIGHT | |
| 14 | Jul, 2001 | SUPER BANTAMWEIGHT | |
| 15 | Jun, 2001 | SUPER BANTAMWEIGHT | |
| 15 | May, 2001 | SUPER BANTAMWEIGHT | |
| 15 | Apr, 2001 | SUPER BANTAMWEIGHT | |
| 15 | Mar, 2001 | SUPER BANTAMWEIGHT | |
| 15 | Feb, 2001 | SUPER BANTAMWEIGHT | |
| 15 | Jan, 2001 | SUPER BANTAMWEIGHT | |
| 15 | Dec, 2000 | SUPER BANTAMWEIGHT | |
| 14 | Nov, 2000 | SUPER BANTAMWEIGHT | |
| 14 | Sep, 2000 | SUPER BANTAMWEIGHT | |
| 15 | Aug, 2000 | SUPER BANTAMWEIGHT | |
| 5 | Oct, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Sep, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Aug, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Jul, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Jun, 2004 | SUPER BANTAMWEIGHT | |
| 7 | May, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Apr, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Mar, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Feb, 2004 | SUPER BANTAMWEIGHT | |
| 10 | Jan, 2004 | SUPER BANTAMWEIGHT | |
| 10 | Nov, 2003 | SUPER BANTAMWEIGHT | |
| 10 | Sep, 2003 | SUPER BANTAMWEIGHT | |
| 10 | Jul, 2003 | SUPER BANTAMWEIGHT | |
| 10 | Aug, 2003 | SUPER BANTAMWEIGHT | |
| 8 | May, 2003 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2003 | SUPER BANTAMWEIGHT | |
| 10 | Jan, 2003 | SUPER BANTAMWEIGHT | |
| 10 | Dec, 2002 | SUPER BANTAMWEIGHT | |
| 10 | Nov, 2002 | SUPER BANTAMWEIGHT | |
| 10 | Sep, 2002 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2002 | SUPER BANTAMWEIGHT | |
| 10 | Jul, 2002 | SUPER BANTAMWEIGHT | |
| 10 | Jun, 2002 | SUPER BANTAMWEIGHT | |
| 11 | May, 2002 | SUPER BANTAMWEIGHT | |
| 12 | Mar, 2002 | SUPER BANTAMWEIGHT | |
| 11 | Feb, 2002 | SUPER BANTAMWEIGHT | |
| 10 | Jan, 2002 | SUPER BANTAMWEIGHT | |
| 10 | Dec, 2001 | SUPER BANTAMWEIGHT | |
| 11 | Nov, 2001 | SUPER BANTAMWEIGHT | |
| 15 | Oct, 2001 | SUPER BANTAMWEIGHT | |







