DANNY PHIPPEN
| COUNTRY : | United States |
| RECORD : | 21-4-0 (16 KO's) |
| KO's : | 64 % |
| BORN : | 04-09-2005 |
| AGE : | 21 |
FIGHTS
| TKO 2 | VINCENZO CARITA | HEAVYWEIGHT | 2016-06-24 | United States |
| COUNTRY : | United States |
| RECORD : | 21-4-0 (16 KO's) |
| KO's : | 64 % |
| BORN : | 04-09-2005 |
| AGE : | 21 |
| TKO 2 | VINCENZO CARITA | HEAVYWEIGHT | 2016-06-24 | United States |
The historic city of Almaty, Kazakhstan, will set the stage...
This Saturday, July 25, the iconic city of Dakar, Senegal,...
In a thrilling all-Japanese showdown that kept the crowd on...