SARVAR TOJIBOEV
| COUNTRY : | Uzbekistan |
| RECORD : | 2-15-0 (0 KO's) |
| BORN : | 04-05-2005 |
| AGE : | 21 |
FIGHTS
| UD 4 | SHERZODBEK MAMAJONOV | MINIMUM | 2007-03-11 | Uzbekistan |
| COUNTRY : | Uzbekistan |
| RECORD : | 2-15-0 (0 KO's) |
| BORN : | 04-05-2005 |
| AGE : | 21 |
| UD 4 | SHERZODBEK MAMAJONOV | MINIMUM | 2007-03-11 | Uzbekistan |
The World Boxing Association (WBA), through its Championships Committee, has...
The World Boxing Association (WBA) Championships Committee wishes to clarify...
The World Boxing Association (WBA) continues to strengthen the sport...