MAURICIO PASTRANA
| COUNTRY : | Colombia |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
| KO 2 | MIKEY GARCIA | SUPER FEATHERWEIGHT | 2012-08-31 | Mexico |
| TKO 1 | GARY ALLEN RUSSELL JR | SUPER FEATHERWEIGHT | 2010-07-22 | United States |
| KO 8 | CELESTINO CABALLERO | WBA World SUPER BANTAMWEIGHT | 2007-12-01 |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Sep, 2001 | SUPER FLYWEIGHT | |
| 15 | Aug, 2001 | SUPER FLYWEIGHT | |
| 15 | Jul, 2001 | SUPER FLYWEIGHT | |
| 10 | Oct, 2007 | SUPER BANTAMWEIGHT | |
| 10 | Sep, 2007 | SUPER BANTAMWEIGHT | |
| 11 | Aug, 2007 | SUPER BANTAMWEIGHT | |
| 13 | Aug, 2004 | SUPER FLYWEIGHT | |
| 13 | Jul, 2004 | SUPER FLYWEIGHT | |
| 13 | Jun, 2004 | SUPER FLYWEIGHT | |
| 13 | May, 2004 | SUPER FLYWEIGHT | |
| 13 | Apr, 2004 | SUPER FLYWEIGHT | |
| 14 | Mar, 2004 | SUPER FLYWEIGHT | |
| 14 | Feb, 2004 | SUPER FLYWEIGHT | |
| 15 | Jan, 2004 | SUPER FLYWEIGHT | |
| 15 | Nov, 2003 | SUPER FLYWEIGHT | |
| 15 | Sep, 2003 | SUPER FLYWEIGHT | |
| 9 | Jul, 2003 | SUPER FLYWEIGHT | |
| 9 | Aug, 2003 | SUPER FLYWEIGHT | |
| 10 | May, 2003 | SUPER FLYWEIGHT | |
| 12 | Feb, 2003 | SUPER FLYWEIGHT | |
| 12 | Jan, 2003 | SUPER FLYWEIGHT | |
| 13 | Dec, 2002 | SUPER FLYWEIGHT | |
| 13 | Nov, 2002 | SUPER FLYWEIGHT | |
| 14 | Sep, 2002 | SUPER FLYWEIGHT | |
| 14 | Aug, 2002 | SUPER FLYWEIGHT | |
| 15 | Oct, 2001 | SUPER FLYWEIGHT | |









