LUIS CARRILLO
| COUNTRY : | Colombia |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
| KO 4 | DEXTER MARQUES | FEATHERWEIGHT | 2023-06-03 | Guyana |
| TKO 2 | LIBORIO SOLIS | SUPER BANTAMWEIGHT | 2022-11-27 | Venezuela |
| KO 2 | DOMINIQUE JAMAR FRANCIS | FEATHERWEIGHT | 2022-03-11 | Colombia |
| TKO 3 | JOSUE JESUS MORALES | SUPER FLYWEIGHT | 2021-12-08 | Colombia |
| TKO 4 | ALEX MILLER | FEATHERWEIGHT | 2021-11-21 | Dominican Republic |
| KO 1 | LUIS SAUL ROSARIO VILLAFANE | FEATHERWEIGHT | 2021-06-04 | Puerto Rico |
| KO 1 | IBRAN RETAMOZO | LIGHTWEIGHT | 2019-07-27 | Colombia |
| KO 2 | LUIS CONCEPCION | SUPER FLYWEIGHT | 2017-10-23 | |
| KO 4 | ISRAEL GONZALEZ | BANTAMWEIGHT | 2017-04-28 | Mexico |
| TKO 2 | ROBER BARRERA | FLYWEIGHT | 2016-09-29 | |
| KO 4 | ALEJANDRO FRIAS RODRIGUEZ | SUPER FEATHERWEIGHT | 2016-06-17 | Mexico |
| KO 1 | JUAN HERNANDEZ NAVARRETE | SUPER FLYWEIGHT | 2016-04-09 | Mexico |
| UD 10 | ANUAR SALAS | LIGHT FLYWEIGHT | 2015-05-29 | |
| TKO 3 | JONATHAN MORAN | LIGHT FLYWEIGHT | 2013-05-17 | |
| TKO 1 | JONATHAN MORAN | LIGHT FLYWEIGHT | 2013-03-02 | |
| KO 1 | BRYAN PARRA | LIGHT FLYWEIGHT | 2012-10-19 | |
| TKO 2 | MICHAEL NINO | LIGHT FLYWEIGHT | 2012-03-09 | |
| KO 1 | ANDERSON GUTIERREZ | LIGHT FLYWEIGHT | 2012-02-10 | |
| SD 6 | ALFONSO MONTERROSA | LIGHT FLYWEIGHT | 2011-04-08 | |
| SD 2 | MANUEL JIMENEZ | LIGHT FLYWEIGHT | 2010-12-18 | |
| TKO 3 | SAMMY GUTI | (INTERIM) WBA World MINIMUM | 2010-10-23 | |
| TKO 4 | GUSTAVO CORTES | LIGHT FLYWEIGHT | 2010-07-09 | |
| TKO 4 | LUIS ALBERTO RIOS | WBA World LIGHT FLYWEIGHT | 2010-04-22 | |
| KO 4 | ALFREDO OCHOA | WBA World LIGHT FLYWEIGHT | 2010-02-04 | |
| KO 7 | KARLUIS DIAZ | (VACANT) WBA FEDEBOL LIGHT FLYWEIGHT | 2009-12-19 | |
| UD 4 | DANIEL SANCHEZ | LIGHT FLYWEIGHT | 2009-11-14 | |
| KO 1 | NEY BROCHERO | LIGHT FLYWEIGHT | 2009-10-23 | |
| TKO 2 | JORGE BONILLA | LIGHT FLYWEIGHT | 2009-08-22 | |
| TKO 2 | WINTERS PINTO | LIGHT FLYWEIGHT | 2009-07-19 | |
| DRAW 4 | EDWIN DE LA ROSA | WBA World LIGHT FLYWEIGHT | 2009-05-25 | |
| TKO 2 | CARLOS PEREZ | LIGHT FLYWEIGHT | 2009-04-24 | |
| TKO 2 | MICHAEL NINO | LIGHT FLYWEIGHT | 2009-04-17 | |
| KO 1 | JOSE AMAYA | LIGHT FLYWEIGHT | 2009-03-06 | |
| TKO 5 | LUIS ALBERTO RIOS | WBC Latino LIGHT FLYWEIGHT | 2008-04-26 |
LUIS CARRILLO LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 13 | Apr, 2016 | LIGHT FLYWEIGHT | |
| 14 | Mar, 2016 | LIGHT FLYWEIGHT | |
| 14 | Feb, 2016 | LIGHT FLYWEIGHT | |
| 13 | Jan, 2016 | LIGHT FLYWEIGHT | |
| 13 | Dec, 2015 | LIGHT FLYWEIGHT | |
| 15 | Nov, 2015 | LIGHT FLYWEIGHT | |
| 13 | Sep, 2015 | LIGHT FLYWEIGHT | |
| 13 | Aug, 2015 | LIGHT FLYWEIGHT | |
| 13 | Jul, 2015 | LIGHT FLYWEIGHT | |
| 13 | Jun, 2015 | LIGHT FLYWEIGHT | |
| 14 | Nov, 2010 | MINIMUM | |
| 13 | Oct, 2010 | MINIMUM | |
| 5 | Sep, 2010 | MINIMUM | |
| 8 | Aug, 2010 | MINIMUM | |
| 8 | Jul, 2010 | MINIMUM | |
| 8 | Jun, 2010 | MINIMUM | |
| 8 | May, 2010 | MINIMUM | |
| 10 | Apr, 2010 | MINIMUM | |












