JESSIE VARGAS
| COUNTRY : | United States |
| RECORD : | 29-3-2 (11 KO's) |
| KO's : | 32.35 % |
| BORN : | 05-09-1989 |
| AGE : | 36 |
| HEIGHT : | 5′ 11″ |
| REACH : | 71″ |
FIGHTS
|
TKO 10rd 0:41 |
LIAM SMITH
MIDDLEWEIGHT 2022-04-30 - Madison Square Garden, New York |
|
UD 12rd |
MIKEY GARCIA
(VACANT) WBC World WELTERWEIGHT 2020-03-01 - Frisco Texas USA |
|
KO 6rd |
HUMBERTO SOTO
WBA World WELTERWEIGHT 2019-04-26 - Inglewood, California |
|
DRAW 12rd |
THOMAS DULORME
(VACANT) WBC Silver WELTERWEIGHT 2018-10-06 - Chicago, Illinois |
|
DRAW 12rd |
ADRIEN BRONER
WELTERWEIGHT 2018-04-20 - New York |
|
UD 10rd |
AARON HERRERA
WELTERWEIGHT 2017-12-14 - Pioneer Event Center, Lancaster, California |
|
UD 12rd |
MANNY PACQUIAO
WBO World WELTERWEIGHT 2016-11-04 - Thomas Mack Center Las Vegas Nevada |
|
TKO 9rd |
SADAM ALI
(VACANT) WBO World WELTERWEIGHT 2016-03-04 - DC Armory, Washington, District of Columbia |
|
UD 12rd |
TIMOTHY BRADLEY
(INTERIM) WBO World WELTERWEIGHT 2015-06-26 - StubHub Center, Carson, California |
|
UD 12rd |
ANTONIO DEMARCO
WBA World SUPER LIGHTWEIGHT 2014-11-22 - Macao |
|
UD 12rd |
ANTON NOVIKOV
WBA World SUPER LIGHTWEIGHT 2014-08-02 - USA |
|
UD 12rd |
KHABIB ALLAKHVERDIEV
WBA World SUPER LIGHTWEIGHT 2014-04-12 - USA |
|
UD 10rd |
RAY NARH
WELTERWEIGHT 2013-10-10 - Thomas Mack Center Las Vegas Nevada |
|
UD 10rd |
WALE OMOTOSO
(VACANT) WBC Continental Americas WELTERWEIGHT 2013-03-15 - Home Depot Center Carson California |
|
UD 10rd |
VITO GASPARYAN
SUPER WELTERWEIGHT 2012-12-06 - Texas Station Casino Las Vegas Nevada |
|
UD 10rd |
AARON MARTINEZ
WELTERWEIGHT 2012-09-12 - Hard Rock Hotel and Casino Las Vegas Nevada |
|
UD 10rd |
STEVE FORBES
WELTERWEIGHT 2012-05-04 - MGM Grand Las Vegas Nevada |
|
UD 10rd |
LANARDO TYNER
WELTERWEIGHT 2012-02-23 - Las Vegas Nevada |
|
SD 10rd |
JOSESITO LOPEZ
WELTERWEIGHT 2011-09-16 - MGM Grand Las Vegas Nevada |
|
KO 2rd |
WALTER ESTRADA
WELTERWEIGHT 2011-07-07 - Buffalo Bills Star Arena Primm Nevada |
|
TD 1rd |
VIVIAN HARRIS
WELTERWEIGHT 2011-04-07 - Primm Nevada |
|
UD 8rd |
CRISTIAN FAVELA
WBA World HEAVYWEIGHT 2011-02-23 - Club Nokia Los Angeles California |
JESSIE VARGAS LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| May, 2015 | SUPER LIGHTWEIGHT |
| Apr, 2015 | SUPER LIGHTWEIGHT |
| Mar, 2015 | SUPER LIGHTWEIGHT |
| Feb, 2015 | SUPER LIGHTWEIGHT |
| Jan, 2015 | SUPER LIGHTWEIGHT |
| Dec, 2014 | SUPER LIGHTWEIGHT |
| Nov, 2014 | SUPER LIGHTWEIGHT |
| Oct, 2014 | SUPER LIGHTWEIGHT |
| Sep, 2014 | SUPER LIGHTWEIGHT |
| Aug, 2014 | SUPER LIGHTWEIGHT |
| Jul, 2014 | SUPER LIGHTWEIGHT |
| Jun, 2014 | SUPER LIGHTWEIGHT |
| May, 2014 | SUPER LIGHTWEIGHT |
| Apr, 2014 | SUPER LIGHTWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Jan, 2021 | WELTERWEIGHT | |
| 7 | Dec, 2020 | WELTERWEIGHT | |
| 7 | Nov, 2020 | WELTERWEIGHT | |
| 7 | Oct, 2020 | WELTERWEIGHT | |
| 7 | Sep, 2020 | WELTERWEIGHT | |
| 10 | Sep, 2019 | SUPER WELTERWEIGHT | |
| 9 | Aug, 2019 | SUPER WELTERWEIGHT | |
| 11 | Jul, 2019 | SUPER WELTERWEIGHT | |
| 4 | Jun, 2019 | WELTERWEIGHT | |
| 4 | May, 2019 | WELTERWEIGHT | |
| 4 | Apr, 2019 | WELTERWEIGHT | |
| 2 | Mar, 2019 | WELTERWEIGHT | |
| 2 | Feb, 2019 | WELTERWEIGHT | |
| 2 | Jan, 2019 | WELTERWEIGHT | |
| 2 | Dec, 2018 | WELTERWEIGHT | |
| 2 | Nov, 2018 | WELTERWEIGHT | |
| 2 | Oct, 2018 | WELTERWEIGHT | |
| 3 | Sep, 2018 | WELTERWEIGHT | |
| 2 | Aug, 2018 | WELTERWEIGHT | |
| 2 | Jul, 2018 | WELTERWEIGHT | |
| 2 | Jun, 2018 | WELTERWEIGHT | |
| 2 | May, 2018 | WELTERWEIGHT | |
| 2 | Apr, 2018 | WELTERWEIGHT | |
| 3 | Mar, 2018 | WELTERWEIGHT | |
| 3 | Feb, 2018 | WELTERWEIGHT | |
| 3 | Jan, 2018 | WELTERWEIGHT | |
| 6 | Jan, 2016 | WELTERWEIGHT | |
| 4 | Feb, 2014 | SUPER LIGHTWEIGHT | |
| 3 | Mar, 2014 | SUPER LIGHTWEIGHT | |
| 10 | Jan, 2014 | SUPER LIGHTWEIGHT | |
| 11 | Dec, 2013 | SUPER LIGHTWEIGHT | |
| 10 | Jul, 2013 | WELTERWEIGHT | |
| 9 | Jun, 2013 | WELTERWEIGHT | |
| 6 | May, 2013 | WELTERWEIGHT | |
| 5 | Apr, 2013 | WELTERWEIGHT | |
| 5 | Mar, 2013 | WELTERWEIGHT | |
| 5 | Feb, 2013 | WELTERWEIGHT | |
| 5 | Jan, 2013 | WELTERWEIGHT | |
| 5 | Dec, 2012 | WELTERWEIGHT | |
| 4 | Nov, 2012 | WELTERWEIGHT | |
| 4 | Oct, 2012 | WELTERWEIGHT | |
| 7 | Sep, 2012 | WELTERWEIGHT | |
| 7 | Sep, 2012 | UNKNOWN | |
| 8 | Aug, 2012 | WELTERWEIGHT | |
| 9 | Jul, 2012 | WELTERWEIGHT | |
| 5 | Jun, 2012 | SUPER LIGHTWEIGHT | |
| 5 | May, 2012 | SUPER LIGHTWEIGHT | |
| 5 | Apr, 2012 | SUPER LIGHTWEIGHT | |
| 8 | Mar, 2012 | SUPER LIGHTWEIGHT | |
| 9 | Feb, 2012 | SUPER LIGHTWEIGHT | |
| 9 | Jan, 2012 | SUPER LIGHTWEIGHT | |
| 8 | Dec, 2011 | SUPER LIGHTWEIGHT | |
| 8 | Nov, 2011 | SUPER LIGHTWEIGHT | |
| 7 | Oct, 2011 | SUPER LIGHTWEIGHT | |
| 7 | Sep, 2011 | SUPER LIGHTWEIGHT | |













