United States
COUNTRY
May 11, 1977
BORN
49
AGE
Left Hook
ALIAS
179cm
HEIGHT
188cm
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 7 | Aug, 2007 | SUPER MIDDLEWEIGHT | |
| 6 | Jul, 2007 | SUPER MIDDLEWEIGHT | |
| 2 | Jun, 2007 | SUPER MIDDLEWEIGHT | |
| 2 | May, 2007 | SUPER MIDDLEWEIGHT | |
| 2 | Apr, 2007 | SUPER MIDDLEWEIGHT | |
| 2 | Mar, 2007 | SUPER MIDDLEWEIGHT | |
| 2 | Feb, 2007 | SUPER MIDDLEWEIGHT | |
| 2 | Jan, 2007 | SUPER MIDDLEWEIGHT | |
| 2 | Dec, 2006 | SUPER MIDDLEWEIGHT | |
| 2 | Nov, 2006 | SUPER MIDDLEWEIGHT | |
| 2 | Oct, 2006 | SUPER MIDDLEWEIGHT | |
| 2 | Sep, 2006 | SUPER MIDDLEWEIGHT | |
| 2 | Aug, 2006 | SUPER MIDDLEWEIGHT | |
| 2 | Jul, 2006 | SUPER MIDDLEWEIGHT | |
| 2 | May, 2006 | SUPER MIDDLEWEIGHT | |
| 5 | Aug, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | Jul, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | Jun, 2004 | SUPER MIDDLEWEIGHT | |
| 4 | May, 2004 | NABA-USBA | SUPER MIDDLEWEIGHT |
| 4 | Apr, 2004 | NABA-USBA | SUPER MIDDLEWEIGHT |
| 4 | Mar, 2004 | NABA-USBA | SUPER MIDDLEWEIGHT |
| 4 | Feb, 2004 | NABA-USBA | SUPER MIDDLEWEIGHT |
| 5 | Jan, 2004 | NABA-USBA | SUPER MIDDLEWEIGHT |
| 5 | Nov, 2003 | NABA-USBA | SUPER MIDDLEWEIGHT |
| 13 | Sep, 2003 | NABA-USBA | SUPER MIDDLEWEIGHT |
| 12 | Aug, 2003 | NABA-USBA | SUPER MIDDLEWEIGHT |
| 12 | Jul, 2003 | NABA-USBA | SUPER MIDDLEWEIGHT |
| 15 | May, 2003 | SUPER MIDDLEWEIGHT | |
| 14 | Feb, 2003 | SUPER MIDDLEWEIGHT | |
| 14 | Jan, 2003 | SUPER MIDDLEWEIGHT | |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...