KEITA KURIHARA
| COUNTRY : | Japan |
| RECORD : | 23-3-1 (13 KO's) |
| KO's : | 48.15 % |
| BORN : | 01-10-1993 |
| AGE : | 33 |
| ALIAS: | SLUGGER |
| HEIGHT : | 5′ 4″ |
| REACH : | 66″ |
FIGHTS
| TKO 6 | SHORI UMEZU | BANTAMWEIGHT | 2026-06-06 | Japan |
| KO 3 | VENCENT LACAR | FLYWEIGHT | 2025-12-17 | Japan |
| TKO 1 | KENNETH LLOVER | BANTAMWEIGHT | 2025-03-24 | Japan |
| TKO 12 | KENSHIRO TERAJI |
WBA World FLYWEIGHT WBC World FLYWEIGHT |
2025-03-13 | Japan |
| SD 12 | THANANCHAI CHARUNPHAK | WBA World FLYWEIGHT | 2024-10-13 | Japan |
| SD 8 | RENAN PORTES | SUPER BANTAMWEIGHT | 2024-07-22 | Japan |
| KO 8 | FROILAN SALUDAR |
BANTAMWEIGHT IBF Pan Pacific BANTAMWEIGHT |
2024-01-26 | Philippines |
| TKO 1 | FROILAN SALUDAR | BANTAMWEIGHT | 2023-10-12 | Japan |
| UD 10 | JAYSON VAYSON | FLYWEIGHT | 2023-02-04 | Japan |
| TDRAW 4 | YUKINORI OGUNI | SUPER BANTAMWEIGHT | 2022-05-20 | Japan |
| UD 10 | TAKUYA KOGAWA | FLYWEIGHT | 2022-02-27 | Japan |
| TKO 3 | KAZUKI NAKAJIMA | BANTAMWEIGHT | 2021-10-19 | Japan |
| TKO 10 | TAKU KUWAHARA | FLYWEIGHT | 2021-07-21 | Japan |
| TD 9 | TAKUMA INOUE | BANTAMWEIGHT | 2021-01-13 | Japan |
| UD 10 | SEIYA FUJIKITA | FLYWEIGHT | 2020-10-18 | Japan |
| TKO 1 | SHUN KOSAKA | FLYWEIGHT | 2019-10-27 | Japan |
| KO 1 | WARLITO PARRENAS | BANTAMWEIGHT | 2019-05-10 | Japan |
| TKO 1 | YOSHIKI MINATO | FLYWEIGHT | 2019-04-28 | Japan |
| UD 12 | YUKI STRONG KOBAYASHI | BANTAMWEIGHT | 2018-12-24 | Japan |
| TKO 8 | JAYSEVER ABCEDE | FLYWEIGHT | 2018-10-28 | Japan |
| TKO 1 | MASAMICHI YABUKI | FLYWEIGHT | 2018-04-08 | Japan |
| KO 2 | RYAN LUMACAD | BANTAMWEIGHT | 2017-12-01 | Japan |
| TKO 6 | JUNTO NAKATANI | FLYWEIGHT | 2017-08-23 | Japan |
| TKO 5 | HIROAKI TESHIGAWARA | BANTAMWEIGHT | 2017-06-19 | Japan |
| TKO 1 | RYUTO OHO | FLYWEIGHT | 2017-05-16 | Japan |
| KO 1 | NATTAWUT SIRITOEM | FLYWEIGHT | 2017-04-16 | Japan |
| TKO 3 | SONIN NIHEI | BANTAMWEIGHT | 2016-12-12 | Japan |
| TKO 1 | KENJI ONO | FLYWEIGHT | 2016-12-03 | Japan |
| TKO 3 | YAMATO UCHINONO | FLYWEIGHT | 2016-10-02 | Japan |
| KO 1 | HIDEAKI YAMAJI | FLYWEIGHT | 2016-04-03 | Japan |
| UD 5 | HIROKI HOSOYA | LIGHT FLYWEIGHT | 2015-12-20 | Japan |
| UD 4 | NOBUHIRO OSHIRO | LIGHT FLYWEIGHT | 2015-11-15 | Japan |
| KO 1 | KAMINOKO OKAMURA KENTOKID | LIGHT FLYWEIGHT | 2015-09-27 | Japan |
| TKO 1 | RUKA SHOBU | LIGHT FLYWEIGHT | 2015-07-19 | Japan |
| DRAW 4 | SEITA OGIDO | LIGHT FLYWEIGHT | 2014-11-09 | Japan |
| UD 4 | MICHITAKA MUTO | LIGHT FLYWEIGHT | 2014-09-14 | Japan |
| UD 4 | YUKI SUEYOSHI | LIGHT FLYWEIGHT | 2014-04-20 | Japan |
| TKO 4 | TAKAHIRO FUJII | LIGHT FLYWEIGHT | 2012-07-13 | Japan |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Jul, 2026 | BANTAMWEIGHT | |
| 15 | Jun, 2026 | BANTAMWEIGHT | |







