MONSERRAT ALARCON

COUNTRY : | Mexico |
RECORD : | 17-4-2 (0 KO's) |
BORN : | 03-07-1994 |
AGE : | 28 |
FIGHTS
MD 10rd |
SILVIA TORRES MINIMUM 2021-12-03 - Guanajuato |
UD 8rd |
TANIA GARCIA HERNANDEZ MINIMUM 2021-08-28 - Parque La Ruina, Hermosillo |
UD 8rd |
ESMERALDA TORRES RAMIREZ MINIMUM 2020-12-26 - Salon Marbet Plus, Ciudad Nezahualcoyotl |
SD 10rd |
AYAKA MIYAO FEMALE CHAMPIONSHIP 2019-09-11 - Tokyo Japan |
UD 10rd |
NORA CARDOZA WBA MINIMUM CHAMPIONSHIP 2019-04-20 - Plaza Principal, Atotonilco el Alto |
SD 10rd |
MAYELA PEREZ FEMALE MINIMUM CHAMPIONSHIP 2018-08-31 - Cohauila, Mexico |
MD 10rd |
ARELY MUCINO FLYWEIGHT 2018-02-17 - Domo del Parque San Rafael, Guadalajara |
SD 10rd |
BRENDA RAMOS MINIMUM 2016-10-28 - Gimnasio Polifuncional Ana Gabriela Guevara, Hermosillo |
MD 10rd |
ALONDRA GARCIA LIGHTWEIGHT 2016-06-04 - Gimnasio Usos Múltiples UdeG, Guadalajara |
TDRAW 2rd 0:19 |
MITZI RODRIGUEZ MINIMUM 2015-09-12 - Mexico City |
UD 10rd |
BRENDA RAMOS MINIMUM 2015-03-25 - Arena El Jefe, Monterrey |
6rd |
MARIA GUADALUPE BAUTISTA MINIMUM 2014-12-20 - Jose Cuervo Salon, Polanco |
MD 6rd |
ALONDRA GARCIA MINIMUM 2014-05-10 - Arena Solidaridad, Monterrey |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
Dec, 2022 | LIGHT MINIMUMWEIGHT |
Nov, 2022 | LIGHT MINIMUMWEIGHT |
Oct, 2022 | LIGHT MINIMUMWEIGHT |
Sep, 2022 | LIGHT MINIMUMWEIGHT |
Aug, 2022 | LIGHT MINIMUMWEIGHT |
Jul, 2022 | LIGHT MINIMUMWEIGHT |
Jun, 2022 | LIGHT MINIMUMWEIGHT |
May, 2022 | LIGHT MINIMUMWEIGHT |
Apr, 2022 | LIGHT MINIMUMWEIGHT |
Mar, 2022 | LIGHT MINIMUMWEIGHT |
Feb, 2022 | LIGHT MINIMUMWEIGHT |
Jan, 2022 | LIGHT MINIMUMWEIGHT |
Dec, 2021 | LIGHT MINIMUMWEIGHT |
Nov, 2021 | LIGHT MINIMUMWEIGHT |
Oct, 2021 | LIGHT MINIMUMWEIGHT |
Sep, 2021 | LIGHT MINIMUMWEIGHT |
Aug, 2021 | LIGHT MINIMUMWEIGHT |
Jul, 2021 | LIGHT MINIMUMWEIGHT |
Jun, 2021 | LIGHT MINIMUMWEIGHT |
May, 2021 | LIGHT MINIMUMWEIGHT |
Apr, 2021 | LIGHT MINIMUMWEIGHT |
Mar, 2021 | LIGHT MINIMUMWEIGHT |
Feb, 2021 | LIGHT MINIMUMWEIGHT |
Jan, 2021 | LIGHT MINIMUMWEIGHT |
Dec, 2020 | LIGHT MINIMUMWEIGHT |
Nov, 2020 | LIGHT MINIMUMWEIGHT |
Oct, 2020 | LIGHT MINIMUMWEIGHT |
Sep, 2020 | LIGHT MINIMUMWEIGHT |
Aug, 2020 | LIGHT MINIMUMWEIGHT |
Jul, 2020 | LIGHT MINIMUMWEIGHT |
Jun, 2020 | LIGHT MINIMUMWEIGHT |
May, 2020 | LIGHT MINIMUMWEIGHT |
Apr, 2020 | LIGHT MINIMUMWEIGHT |
Mar, 2020 | LIGHT MINIMUMWEIGHT |
Feb, 2020 | LIGHT MINIMUMWEIGHT |
Jan, 2020 | LIGHT MINIMUMWEIGHT |
Dec, 2019 | LIGHT MINIMUMWEIGHT |
Nov, 2019 | LIGHT MINIMUMWEIGHT |
Oct, 2019 | LIGHT MINIMUMWEIGHT |
Sep, 2019 | LIGHT MINIMUMWEIGHT |
Aug, 2019 | LIGHT MINIMUMWEIGHT |
Jul, 2019 | LIGHT MINIMUMWEIGHT |
Jun, 2019 | LIGHT MINIMUMWEIGHT |
May, 2019 | LIGHT MINIMUMWEIGHT |
Apr, 2019 | LIGHT MINIMUMWEIGHT |
Mar, 2019 | LIGHT MINIMUMWEIGHT |
Feb, 2019 | LIGHT MINIMUMWEIGHT |
Feb, 2019 | LIGHT MINIMUMWEIGHT |
Jan, 2019 | LIGHT MINIMUMWEIGHT |
Dec, 2018 | LIGHT MINIMUMWEIGHT |
Nov, 2018 | LIGHT MINIMUMWEIGHT |
Oct, 2018 | LIGHT MINIMUMWEIGHT |
Sep, 2018 | LIGHT MINIMUMWEIGHT |
WORLD RANKING |
|||
POS | DATE | ORG | DIVISION |
4 | May, 2018 | LIGHT MINIMUMWEIGHT |