IONUT DAN ION
| COUNTRY : | Romania |
| RECORD : | 34-3-0 (18 KO's) |
| KO's : | 48.65 % |
| BORN : | 08-08-1981 |
| AGE : | 44 |
| ALIAS: | Jo Jo Dan |
| HEIGHT : | 177cm |
| REACH : | 179cm |
FIGHTS
|
UD 10rd |
JAMAL JAMES
WELTERWEIGHT 2017-07-14 - Nassau Coliseum Uniondale New York |
|
TKO 6rd |
JARRETT HURD
SUPER WELTERWEIGHT 2016-11-11 - Liacouras Center Philadelphia Pennsylvania |
|
TD 4rd |
KELL BROOK
IBF World WELTERWEIGHT 2015-03-27 - Sheffield Arena Sheffield Yorkshire |
|
SD 12rd |
KEVIN BIZIER
WBA NABA WELTERWEIGHT 2014-12-19 - Colisee de Quebec, Quebec City, Quebec, Canada |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 8 | Dec, 2014 | NABA | WELTERWEIGHT |
| 8 | Nov, 2014 | NABA | WELTERWEIGHT |
| 8 | Oct, 2014 | NABA | WELTERWEIGHT |
| 8 | Sep, 2014 | NABA | WELTERWEIGHT |
| 8 | Aug, 2014 | NABA | WELTERWEIGHT |
| 8 | Jul, 2014 | NABA | WELTERWEIGHT |
| 8 | May, 2014 | NABA | WELTERWEIGHT |
| 8 | Jun, 2014 | NABA | WELTERWEIGHT |
| 8 | Apr, 2014 | NABA | WELTERWEIGHT |
| 11 | Feb, 2014 | NABA | WELTERWEIGHT |
| 11 | Mar, 2014 | NABA | WELTERWEIGHT |
| 10 | Jan, 2014 | NABA | WELTERWEIGHT |
| 10 | Dec, 2013 | NABA | WELTERWEIGHT |
| 11 | Nov, 2013 | NABA | WELTERWEIGHT |
| 15 | Jun, 2013 | WELTERWEIGHT | |
| 14 | May, 2013 | WELTERWEIGHT | |
| 13 | Apr, 2013 | WELTERWEIGHT | |
| 14 | Mar, 2013 | WELTERWEIGHT | |
| 14 | Feb, 2013 | WELTERWEIGHT | |
| 14 | Jan, 2013 | WELTERWEIGHT | |
| 11 | Aug, 2011 | WELTERWEIGHT | |
| 10 | Jul, 2011 | WELTERWEIGHT | |
| 8 | Jun, 2011 | WELTERWEIGHT | |
| 7 | May, 2011 | WELTERWEIGHT | |
| 6 | Mar, 2011 | WELTERWEIGHT | |
| 6 | Feb, 2011 | WELTERWEIGHT | |
| 8 | Jan, 2011 | WELTERWEIGHT | |
| 7 | Dec, 2010 | WELTERWEIGHT | |
| 7 | Nov, 2010 | WELTERWEIGHT | |
| 7 | Oct, 2010 | WELTERWEIGHT | |
| 6 | Jun, 2009 | NABA | SUPER LIGHTWEIGHT |
| 8 | May, 2009 | NABA | SUPER LIGHTWEIGHT |
| 7 | Apr, 2009 | NABA | SUPER LIGHTWEIGHT |
| 8 | Mar, 2009 | NABA | SUPER LIGHTWEIGHT |
| 8 | Feb, 2009 | NABA | SUPER LIGHTWEIGHT |
| 9 | Jan, 2009 | NABA | SUPER LIGHTWEIGHT |
| 9 | Dec, 2008 | NABA | SUPER LIGHTWEIGHT |
| 9 | Nov, 2008 | NABA | SUPER LIGHTWEIGHT |
| 9 | Oct, 2008 | NABA | SUPER LIGHTWEIGHT |
| 9 | Sep, 2008 | NABA | SUPER LIGHTWEIGHT |
| 9 | Aug, 2008 | NABA | SUPER LIGHTWEIGHT |
| 9 | Jul, 2008 | NABA | SUPER LIGHTWEIGHT |
| 11 | Jun, 2008 | NABA | SUPER LIGHTWEIGHT |
| 12 | May, 2008 | NABA | SUPER LIGHTWEIGHT |
| 13 | Apr, 2008 | NABA | SUPER LIGHTWEIGHT |
| 13 | Mar, 2008 | NABA | SUPER LIGHTWEIGHT |
| 13 | Feb, 2008 | NABA | SUPER LIGHTWEIGHT |
| 13 | Jan, 2008 | NABA | SUPER LIGHTWEIGHT |
| 13 | Dec, 2007 | NABA | SUPER LIGHTWEIGHT |
| 13 | Nov, 2007 | NABA | SUPER LIGHTWEIGHT |







