HERIBERTO RUIZ
| COUNTRY : | Mexico |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
KO 1rd 2:12 |
GARY ALLEN RUSSELL JR
SUPER FEATHERWEIGHT 2011-11-26 - U.S. Bank Arena, Cincinnati |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Sep, 2001 | BANTAMWEIGHT | |
| 14 | Aug, 2001 | BANTAMWEIGHT | |
| 15 | Jan, 2000 | SUPER FLYWEIGHT | |
| 15 | Feb, 2009 | SUPER BANTAMWEIGHT | |
| 15 | Jan, 2009 | SUPER BANTAMWEIGHT | |
| 15 | Dec, 2008 | SUPER BANTAMWEIGHT | |
| 15 | Nov, 2008 | SUPER BANTAMWEIGHT | |
| 15 | Oct, 2008 | SUPER BANTAMWEIGHT | |
| 11 | Jun, 2004 | BANTAMWEIGHT | |
| 11 | May, 2004 | BANTAMWEIGHT | |
| 12 | Apr, 2004 | BANTAMWEIGHT | |
| 10 | Aug, 2002 | BANTAMWEIGHT | |
| 10 | Jul, 2002 | BANTAMWEIGHT | |
| 11 | Jun, 2002 | BANTAMWEIGHT | |
| 12 | May, 2002 | BANTAMWEIGHT | |
| 13 | Mar, 2002 | BANTAMWEIGHT | |
| 13 | Feb, 2002 | BANTAMWEIGHT | |
| 14 | Jan, 2002 | BANTAMWEIGHT | |
| 14 | Dec, 2001 | BANTAMWEIGHT | |
| 14 | Nov, 2001 | BANTAMWEIGHT | |
| 14 | Oct, 2001 | BANTAMWEIGHT | |







