SEBASTIAN FUNDORA
| COUNTRY : | United States |
| RECORD : | 16-0-1 (11 KO's) |
| KO's : | 64.71 % |
| BORN : | 12-28-1997 |
| AGE : | 28 |
| ALIAS: | THE TOWEING INFERNO |
| HEIGHT : | 6′ 5½ |
| REACH : | 80″ |
FIGHTS
| TKO 6 | KEITH THURMAN |
SUPER WELTERWEIGHT WBC World SUPER WELTERWEIGHT |
2026-03-27 | United States |
| TKO 4 | CHORDALE BOOKER |
MIDDLEWEIGHT WBC World MIDDLEWEIGHT WBO World MIDDLEWEIGHT |
2025-03-22 | United States |
| SD 12 | TIM TSZYU |
MIDDLEWEIGHT WBC World MIDDLEWEIGHT WBO World MIDDLEWEIGHT |
2024-03-30 | United States |
| KO 7 | BRIAN MENDOZA |
MIDDLEWEIGHT MIDDLEWEIGHT |
2023-04-08 | United States |
| UD 12 | CARLOS CAMPOS |
MIDDLEWEIGHT MIDDLEWEIGHT |
2022-10-08 | United States |
| UD 12 | CARLOS OCAMPO | MIDDLEWEIGHT | 2022-10-08 | United States |
| TD 9 | ERICKSON LUBIN |
MIDDLEWEIGHT MIDDLEWEIGHT |
2022-04-09 | United States |
| UD 12 | SERGIO GARCIA | SUPER WELTERWEIGHT | 2021-12-05 | Spain |
| TKO 4 | JORGE COTA | SUPER WELTERWEIGHT | 2021-04-30 | United States |
| TKO 2 | HABIB AHMED | SUPER WELTERWEIGHT | 2020-12-04 | United States |
| KO 6 | NATHANIEL GALLIMORE | SUPER WELTERWEIGHT | 2020-08-21 | United States |
| UD 10 | DANIEL LEWIS | SUPER WELTERWEIGHT | 2020-02-21 | United States |
| DRAW 10 | JAMONTAY CLARK | (VACANT) WBC Youth World SUPER WELTERWEIGHT | 2019-08-30 | United States |
| TD 4 | HECTOR MANUEL ZEPEDA | SUPER WELTERWEIGHT | 2019-06-20 | United States |
| KO 3 | DONNIE MARSHALL | SUPER WELTERWEIGHT | 2019-02-15 | United States |
| KO 1 | JEREMIAH WIGGINS | SUPER WELTERWEIGHT | 2018-11-16 | United States |
| TKO 4 | ANTONIO URISTA | SUPER WELTERWEIGHT | 2018-08-23 | United States |
| TKO 5 | VE SHAWN OWENS | SUPER WELTERWEIGHT | 2018-04-12 | United States |
| UD 6 | DAVID EZEQUIEL ROMERO | MIDDLEWEIGHT | 2017-12-15 | Argentina |
| UD 6 | EMILIANO DAVID SILGUERO | MIDDLEWEIGHT | 2017-11-23 | Uruguay |
| KO 1 | RICARDO ARCE SARMIENTO | MIDDLEWEIGHT | 2017-10-27 | Mexico |
| UD 6 | VICTOR TONEY | MIDDLEWEIGHT | 2017-09-25 | United States |
| TKO 1 | LUIS MISAEL JUAREZ | WELTERWEIGHT | 2017-07-27 | Mexico |
| TKO 2 | OBED SOTO | SUPER WELTERWEIGHT | 2017-05-18 | Mexico |
| UD 4 | MARTIN ROSAS | LIGHT HEAVYWEIGHT | 2017-04-27 | Mexico |
| KO 1 | JOSE CARDENAS | SUPER WELTERWEIGHT | 2016-09-23 | United States |
SEBASTIAN FUNDORA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 2 | Jul, 2021 | SUPER WELTERWEIGHT | |
| 2 | Jun, 2021 | SUPER WELTERWEIGHT | |
| 2 | May, 2021 | SUPER WELTERWEIGHT | |
| 2 | Apr, 2021 | SUPER WELTERWEIGHT | |
| 2 | Mar, 2021 | SUPER WELTERWEIGHT | |
| 2 | Feb, 2021 | SUPER WELTERWEIGHT | |
| 2 | Jan, 2021 | SUPER WELTERWEIGHT | |
| 2 | Dec, 2020 | SUPER WELTERWEIGHT | |
| 6 | Nov, 2020 | SUPER WELTERWEIGHT | |
| 7 | Oct, 2020 | SUPER WELTERWEIGHT | |
| 7 | Sep, 2020 | SUPER WELTERWEIGHT | |
| 10 | Aug, 2020 | SUPER WELTERWEIGHT | |












