ANGELO LEO
| COUNTRY : | United States |
| RECORD : | 26-1-0 (12 KO's) |
| KO's : | 44.44 % |
| BORN : | 05-15-1994 |
| AGE : | 32 |
| ALIAS: | EL CHINITO |
| HEIGHT : | 5′ 6″ |
| REACH : | 68½″ |
FIGHTS
| MD 12 | TOMOKI KAMEDA |
FEATHERWEIGHT IBF World FEATHERWEIGHT |
2025-05-24 | Japan |
| KO 10 | LUIS ALBERTO LOPEZ |
FEATHERWEIGHT IBF World FEATHERWEIGHT |
2024-08-10 | United States |
| UD 10 | EDUARDO BAEZ | WBA Continental North America FEATHERWEIGHT | 2024-04-09 | United States |
| KO 3 | MIKE PLANIA | WBA Continental North America FEATHERWEIGHT | 2024-01-30 | United States |
| TKO 9 | NICOLAS POLANCO | WBA Continental North America FEATHERWEIGHT | 2023-10-31 | United States |
| MD 10 | AARON ALAMEDA | FEATHERWEIGHT | 2021-06-19 | United States |
| UD 12 | STEPHEN FULTON | WBO World SUPER BANTAMWEIGHT | 2021-01-22 | United States |
| UD 12 | TRAMAINE WILLIAMS | SUPER BANTAMWEIGHT | 2020-08-01 | United States |
| TKO 11 | CESAR JUAREZ | SUPER BANTAMWEIGHT | 2019-12-28 | United States |
| UD 10 | MARK JOHN YAP | FEATHERWEIGHT | 2019-06-28 | United States |
| UD 10 | NEIL JOHN TABANAO | FEATHERWEIGHT | 2019-04-05 | United States |
| UD 8 | ALBERTO TORRES | FEATHERWEIGHT | 2019-02-09 | United States |
| UD 8 | ERIK RUIZ | FEATHERWEIGHT | 2018-12-07 | United States |
| KO 1 | GLENN PORRAS | FEATHERWEIGHT | 2018-10-27 | United States |
| UD 8 | SHARONE CARTER | SUPER BANTAMWEIGHT | 2018-08-03 | United States |
| UD 6 | JONATHAN AGUILAR | FEATHERWEIGHT | 2018-01-27 | United States |
| KO 4 | BASILIO NIEVES | FEATHERWEIGHT | 2017-11-18 | United States |
| KO 3 | JORGE LUIS FALCON | SUPER FEATHERWEIGHT | 2016-08-13 | Mexico |
| KO 2 | IVAN CHAVELA RESENDIZ | FEATHERWEIGHT | 2016-05-14 | United States |
| KO 4 | JESUS REYES | SUPER BANTAMWEIGHT | 2016-03-05 | United States |
| UD 6 | STEPHON MCINTYRE | FEATHERWEIGHT | 2015-08-15 | United States |
| TKO 2 | GABRIEL BRAXTON | FEATHERWEIGHT | 2015-05-09 | United States |
| KO 3 | JAMES PIAR | SUPER BANTAMWEIGHT | 2014-05-10 | United States |
| KO 1 | MICHAEL JAMES HERRERA | SUPER BANTAMWEIGHT | 2014-01-25 | United States |
| MD 4 | BRIAN GARCIA | SUPER BANTAMWEIGHT | 2013-09-06 | United States |
| UD 4 | JULIO GOMEZ | SUPER FLYWEIGHT | 2013-01-19 | United States |
| MD 4 | JESUS XAVIER PERARDUA | SUPER BANTAMWEIGHT | 2012-11-17 | United States |
ANGELO LEO LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | May, 2024 | C/NA | FEATHERWEIGHT |
| 6 | Apr, 2024 | C/NA | FEATHERWEIGHT |
| 7 | Feb, 2024 | C/NA | FEATHERWEIGHT |
| 7 | Mar, 2024 | C/NA | FEATHERWEIGHT |
| 7 | Jan, 2024 | C/NA | FEATHERWEIGHT |
| 9 | Dec, 2023 | C/NA | FEATHERWEIGHT |
| 13 | Nov, 2023 | C/NA | FEATHERWEIGHT |













