NORBERT HARCSA
| COUNTRY : | Hungary |
| RECORD : | 12-0-0 (3 KO's) |
| KO's : | 25 % |
| BORN : | 08-04-1987 |
| AGE : | 38 |
| ALIAS: | NORBI |
| HEIGHT : | 6′ 0″ |
FIGHTS
| UD 10 | MIKALAI VESIALOU | WBA Continental MIDDLEWEIGHT | 2019-05-03 | Belgium |
| COUNTRY : | Hungary |
| RECORD : | 12-0-0 (3 KO's) |
| KO's : | 25 % |
| BORN : | 08-04-1987 |
| AGE : | 38 |
| ALIAS: | NORBI |
| HEIGHT : | 6′ 0″ |
| UD 10 | MIKALAI VESIALOU | WBA Continental MIDDLEWEIGHT | 2019-05-03 | Belgium |
In a thrilling all-Japanese showdown that kept the crowd on...
José Carfunjol left no doubt about his dominance on Saturday...
The World Boxing Association, through its WBA Future Champions program,...