ARON CSIPAK
| COUNTRY : | Hungary |
| RECORD : | 3-0-0 (3 KO's) |
| KO's : | 100 % |
| BORN : | 01-01-1994 |
| AGE : | 32 |
FIGHTS
| TKO 5 | DANIELE SCARDINA | LIGHT HEAVYWEIGHT | 2016-12-01 |
| COUNTRY : | Hungary |
| RECORD : | 3-0-0 (3 KO's) |
| KO's : | 100 % |
| BORN : | 01-01-1994 |
| AGE : | 32 |
| TKO 5 | DANIELE SCARDINA | LIGHT HEAVYWEIGHT | 2016-12-01 |
The World Boxing Association (WBA), through its Championships Committee, has...
The World Boxing Association (WBA) Championships Committee wishes to clarify...
The World Boxing Association (WBA) continues to strengthen the sport...