DUANGPETCH KOKIETGYM
| COUNTRY : | Thailand |
| RECORD : | 0-0-0 (0 KO's) |
RESOLUTIONS
| 2019-0627 Resolution No.201906271208 re Soro/Kurbanov -Lara/Alvarez |
| 06-27-2019 |
| MICHEL SORO - ERISLANDY LARA |
| MAGOMED KURBANOV - RAMON ALVAREZ |
| UNIVENT PRODUCTION - TGB PROMOTIONS |
| SUPER WELTERWEIGHT DIVISION |
Soro’s Special Permit Request is granted.
Lara and Alvarez’s August 31, 2019 bout shall be sanctioned for the WBA Interim Title.
The winner of Soro/Kurvanov, must face the winner of Lara/Álvarez within 120 days of said bout. |
FIGHTS
| TKO 9 | DRIAN FRANCISCO | (INTERIM) WBA World SUPER FLYWEIGHT | 2010-11-30 |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Sep, 2011 | SUPER FLYWEIGHT | |
| 9 | Aug, 2011 | SUPER FLYWEIGHT | |
| 7 | Jul, 2011 | SUPER FEATHERWEIGHT | |
| 7 | Jun, 2011 | SUPER FLYWEIGHT | |
| 7 | May, 2011 | SUPER FLYWEIGHT | |
| 7 | Apr, 2011 | SUPER FLYWEIGHT | |
| 6 | Mar, 2011 | SUPER FLYWEIGHT | |
| 7 | Feb, 2011 | SUPER FLYWEIGHT | |
| 6 | Jan, 2011 | SUPER FLYWEIGHT | |
| 6 | Dec, 2010 | SUPER FLYWEIGHT | |
| 7 | Nov, 2010 | SUPER FLYWEIGHT | |
| 2 | Oct, 2010 | SUPER FLYWEIGHT | |
| 3 | Sep, 2010 | PABA | SUPER FLYWEIGHT |
| 3 | Aug, 2010 | PABA | SUPER FLYWEIGHT |
| 3 | Jul, 2010 | PABA | SUPER FLYWEIGHT |
| 3 | Jun, 2010 | PABA | SUPER FLYWEIGHT |
| 2 | May, 2010 | PABA | SUPER FLYWEIGHT |
| 2 | Apr, 2010 | PABA | SUPER FLYWEIGHT |
| 3 | Mar, 2010 | PABA | SUPER FLYWEIGHT |
| 4 | Feb, 2010 | PABA | SUPER FLYWEIGHT |
| 4 | Jan, 2010 | PABA | SUPER FLYWEIGHT |
| 4 | Dec, 2009 | PABA | SUPER FLYWEIGHT |
| 4 | Nov, 2009 | PABA | SUPER FLYWEIGHT |
| 4 | Oct, 2009 | PABA | SUPER FLYWEIGHT |









