RAMANDEEP KAUR
| COUNTRY : | India |
| RECORD : | 6-1-0 (0 KO's) |
| BORN : | 10-18-1996 |
| AGE : | 29 |
FIGHTS
|
TKO 2rd 1:12 |
YOKASTA VALLE
MINIMUM 2024-07-20 - Estadio Ricardo Saprissa Ayma, San Juan de Tibas |
|
UD 6rd |
LAURA WOLLENMANN
FLYWEIGHT 2022-11-26 - Hilton Palm Jumeirah, Dubai |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Jul, 2021 | LIGHT MINIMUMWEIGHT | |
| 4 | Jun, 2021 | LIGHT MINIMUMWEIGHT | |
| 4 | May, 2021 | LIGHT MINIMUMWEIGHT | |
| 8 | Apr, 2021 | LIGHT MINIMUMWEIGHT | |
| 8 | Mar, 2021 | LIGHT MINIMUMWEIGHT | |
| 8 | Feb, 2021 | LIGHT MINIMUMWEIGHT | |
| 8 | Jan, 2021 | LIGHT MINIMUMWEIGHT | |
| 8 | Dec, 2020 | LIGHT MINIMUMWEIGHT | |
| 9 | Nov, 2020 | LIGHT MINIMUMWEIGHT | |
| 9 | Oct, 2020 | LIGHT MINIMUMWEIGHT | |
| 9 | Sep, 2020 | LIGHT MINIMUMWEIGHT | |
| 9 | Aug, 2020 | LIGHT MINIMUMWEIGHT | |
| 9 | Jul, 2020 | LIGHT MINIMUMWEIGHT | |
| 9 | Jun, 2020 | LIGHT MINIMUMWEIGHT | |
| 9 | May, 2020 | LIGHT MINIMUMWEIGHT | |
| 9 | Apr, 2020 | LIGHT MINIMUMWEIGHT | |
| 9 | Mar, 2020 | LIGHT MINIMUMWEIGHT | |







