Nigeria
COUNTRY
June 12, 1990
BORN
36
AGE
LUCKY BOY
ALIAS
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 14 | Mar, 2021 | SUPER FLYWEIGHT | |
| 12 | Feb, 2021 | SUPER FLYWEIGHT | |
| 12 | Jan, 2021 | SUPER FLYWEIGHT | |
| 12 | Dec, 2020 | SUPER FLYWEIGHT | |
| 12 | Nov, 2020 | SUPER FLYWEIGHT | |
| 12 | Oct, 2020 | SUPER FLYWEIGHT | |
| 12 | Sep, 2020 | SUPER FLYWEIGHT | |
| 12 | Aug, 2020 | SUPER FLYWEIGHT | |
| 13 | Jul, 2020 | SUPER FLYWEIGHT | |
| 13 | Jun, 2020 | SUPER FLYWEIGHT | |
| 13 | May, 2020 | SUPER FLYWEIGHT | |
| 13 | Apr, 2020 | SUPER FLYWEIGHT | |
| 13 | Mar, 2020 | SUPER FLYWEIGHT | |
| 13 | Feb, 2020 | SUPER FLYWEIGHT | |
| 14 | Jan, 2020 | SUPER FLYWEIGHT | |
Argentina will be the site of another major night of...
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...