Venezuela
COUNTRY
May 09, 1999
BORN
27
AGE
5′ 2½″
HEIGHT
64½″
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 10 | Apr, 2022 | SUPER LIGHTWEIGHT | |
| 10 | Mar, 2022 | SUPER LIGHTWEIGHT | |
| 10 | Feb, 2022 | SUPER LIGHTWEIGHT | |
| 10 | Jan, 2022 | SUPER LIGHTWEIGHT | |
| Dec, 2021 | SUPER LIGHTWEIGHT | ||
| 10 | Nov, 2021 | SUPER LIGHTWEIGHT | |
| 9 | Oct, 2021 | SUPER LIGHTWEIGHT | |
| 7 | Sep, 2021 | SUPER LIGHTWEIGHT | |
| 7 | Aug, 2021 | SUPER LIGHTWEIGHT | |
| 4 | Jul, 2021 | SUPER LIGHTWEIGHT | |
| 4 | Jun, 2021 | SUPER LIGHTWEIGHT | |
| 4 | May, 2021 | SUPER LIGHTWEIGHT | |
| 4 | Apr, 2021 | SUPER LIGHTWEIGHT | |
| 4 | Mar, 2021 | SUPER LIGHTWEIGHT | |
| 4 | Feb, 2021 | SUPER LIGHTWEIGHT | |
| 5 | Jan, 2021 | SUPER LIGHTWEIGHT | |
| 5 | Dec, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Nov, 2020 | SUPER LIGHTWEIGHT | |
| 6 | Oct, 2020 | SUPER LIGHTWEIGHT | |
| 4 | Sep, 2020 | SUPER LIGHTWEIGHT | |
| 4 | Aug, 2020 | SUPER LIGHTWEIGHT | |
| 4 | Jul, 2020 | SUPER LIGHTWEIGHT | |
| 4 | Jun, 2020 | SUPER LIGHTWEIGHT | |
| 4 | May, 2020 | SUPER LIGHTWEIGHT | |
| 4 | Apr, 2020 | SUPER LIGHTWEIGHT | |
| 4 | Mar, 2020 | SUPER LIGHTWEIGHT | |
| 4 | Feb, 2020 | SUPER LIGHTWEIGHT | |
| 4 | Jan, 2020 | SUPER LIGHTWEIGHT | |
| 4 | Dec, 2019 | SUPER LIGHTWEIGHT | |
| 4 | Nov, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Oct, 2019 | SUPER LIGHTWEIGHT | |
| 6 | Sep, 2019 | SUPER LIGHTWEIGHT | |
| 6 | Aug, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Jul, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Jun, 2019 | SUPER LIGHTWEIGHT | |
| 5 | May, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Mar, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Apr, 2019 | SUPER LIGHTWEIGHT | |
The World Boxing Association regrets that the scheduled WBA Featherweight...
This Saturday, October 17, The Cosmopolitan in Las Vegas, Nevada,...
This Friday, October 16, Club Jorge Newbery will host an...