WBA SUPER FEATHERWEIGHT SUPER CHAMPION
Ireland
COUNTRY
February 02, 1989
BORN
37
AGE
THE APACHE
ALIAS
5′ 10″
HEIGHT
Super Champion |
|
| DATE | Division |
|---|---|
| Sep, 2026 | SUPER FEATHERWEIGHT |
World Champion |
|
| DATE | Division |
|---|---|
| Aug, 2026 | SUPER FEATHERWEIGHT |
| Jul, 2026 | SUPER FEATHERWEIGHT |
| Jun, 2026 | SUPER FEATHERWEIGHT |
| May, 2026 | SUPER FEATHERWEIGHT |
| Apr, 2026 | SUPER FEATHERWEIGHT |
| Mar, 2026 | SUPER FEATHERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 7 | Feb, 2026 | SUPER FEATHERWEIGHT | |
| 7 | Jan, 2026 | SUPER FEATHERWEIGHT | |
| 7 | Dec, 2025 | SUPER FEATHERWEIGHT | |
| 11 | May, 2023 | SUPER FEATHERWEIGHT | |
| 11 | Apr, 2023 | SUPER FEATHERWEIGHT | |
| 11 | Mar, 2023 | SUPER FEATHERWEIGHT | |
| 10 | Feb, 2023 | SUPER FEATHERWEIGHT | |
| 10 | Jan, 2023 | SUPER FEATHERWEIGHT | |
| 11 | Dec, 2022 | SUPER FEATHERWEIGHT | |
| 13 | Nov, 2022 | SUPER FEATHERWEIGHT | |
| 8 | Apr, 2022 | SUPER FEATHERWEIGHT | |
| 7 | Mar, 2022 | SUPER FEATHERWEIGHT | |
| 7 | Feb, 2022 | SUPER FEATHERWEIGHT | |
| 8 | Jan, 2022 | SUPER FEATHERWEIGHT | |
| 9 | Dec, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Nov, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Oct, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Sep, 2021 | SUPER FEATHERWEIGHT | |
| 10 | Aug, 2021 | SUPER FEATHERWEIGHT | |
| 6 | Jul, 2021 | SUPER FEATHERWEIGHT | |
| 7 | Jun, 2021 | SUPER FEATHERWEIGHT | |
| 7 | May, 2021 | SUPER FEATHERWEIGHT | |
| 7 | Apr, 2021 | SUPER FEATHERWEIGHT | |
| 7 | Mar, 2021 | SUPER FEATHERWEIGHT | |
| 7 | Feb, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Jan, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Dec, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Nov, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Oct, 2020 | SUPER FEATHERWEIGHT | |
| 10 | Sep, 2020 | SUPER FEATHERWEIGHT | |
| 10 | Aug, 2020 | SUPER FEATHERWEIGHT | |
| 10 | Jul, 2020 | SUPER FEATHERWEIGHT | |
| 10 | Jun, 2020 | SUPER FEATHERWEIGHT | |
| 8 | May, 2020 | SUPER FEATHERWEIGHT | |
| 8 | Apr, 2020 | SUPER FEATHERWEIGHT | |
| 8 | Mar, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Feb, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Jan, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Dec, 2019 | SUPER FEATHERWEIGHT | |
| 9 | Nov, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Aug, 2019 | SUPER FEATHERWEIGHT | |
| 12 | Jul, 2019 | SUPER FEATHERWEIGHT | |
| 11 | Jun, 2019 | SUPER FEATHERWEIGHT | |
| 13 | May, 2019 | SUPER FEATHERWEIGHT | |
| 13 | Apr, 2019 | SUPER FEATHERWEIGHT | |
| 13 | Mar, 2019 | SUPER FEATHERWEIGHT | |
| 14 | Feb, 2019 | SUPER FEATHERWEIGHT | |
“His name is Wilfredo Gómez, and he will become a...
Bangkok will take center stage this Friday, October 23, as...
The World Boxing Association regrets that the scheduled WBA Featherweight...