KENICHI OGAWA
| COUNTRY : | Japan |
| RECORD : | 32-2-1 (22 KO's) |
| KO's : | 62.86 % |
| BORN : | 02-01-1988 |
| AGE : | 38 |
| HEIGHT : | 5′ 8″ |
FIGHTS
| UD 10 | RHONVEX CAPULOY | SUPER FEATHERWEIGHT | 2026-04-04 | Japan |
| KO 5 | PRESCO CARCOSIA | LIGHTWEIGHT | 2025-11-01 | Japan |
| UD 10 | MARVIN ESQUIERDO | SUPER FEATHERWEIGHT | 2023-09-02 | Japan |
| TKO 5 | KRAI SETTHAPHON | LIGHTWEIGHT | 2023-04-01 | Japan |
| KO 2 | JOE CORDINA | IBF World SUPER FEATHERWEIGHT | 2022-06-04 | Great Britain |
| UD 12 | AZINGA FUZILE |
SUPER FEATHERWEIGHT IBF World SUPER FEATHERWEIGHT |
2021-11-27 | United States |
| UD 10 | KAZUHIRO NISHITANI | SUPER FEATHERWEIGHT | 2020-10-01 | Japan |
| DRAW 12 | JOE NOYNAY | WBO Asia Pacific SUPER FEATHERWEIGHT | 2019-12-06 | Japan |
| TD 4 | GLENN MEDURA | SUPER FEATHERWEIGHT | 2019-07-05 | Japan |
| UD 10 | ROLDAN ALDEA | LIGHTWEIGHT | 2019-02-01 | Japan |
| NC 12 | TEVIN FARMER | (VACANT) IBF World SUPER FEATHERWEIGHT | 2017-12-08 | United States |
| TKO 2 | HIROTSUGU YAMAMOTO | SUPER FEATHERWEIGHT | 2017-06-30 | Japan |
| MD 10 | SATORU SUGITA | SUPER FEATHERWEIGHT | 2017-03-01 | Japan |
| UD 10 | RIKKI NAITO | SUPER FEATHERWEIGHT | 2016-12-02 | Japan |
| TKO 10 | KYOHEI TAMAKOSHI | SUPER FEATHERWEIGHT | 2016-09-09 | Japan |
| KO 9 | SATORU SUGITA | SUPER FEATHERWEIGHT | 2016-04-01 | Japan |
| TD 5 | RIKKI NAITO | SUPER FEATHERWEIGHT | 2015-12-13 | Japan |
| TKO 10 | DEIVI JULIO BASSA | LIGHTWEIGHT | 2015-09-21 | Japan |
| KO 6 | RAYMOND SERMONA | SUPER FEATHERWEIGHT | 2015-06-05 | Japan |
| TKO 3 | KAZUYA NAKANO | SUPER FEATHERWEIGHT | 2015-02-06 | Japan |
| TKO 7 | RIBO TAKAHATA | FEATHERWEIGHT | 2014-10-21 | Japan |
| TKO 4 | GABRIEL ROYO | SUPER FEATHERWEIGHT | 2014-06-06 | Japan |
| KO 2 | YON ARMED | SUPER FEATHERWEIGHT | 2014-02-28 | Japan |
| TKO 1 | YUKI MIYOSHI | SUPER FEATHERWEIGHT | 2013-11-01 | Japan |
| TKO 2 | SHUNSUKE SATO | SUPER FEATHERWEIGHT | 2013-05-31 | Japan |
| TKO 5 | YUKI MIYOSHI | LIGHTWEIGHT | 2012-08-03 | Japan |
| TKO 3 | MASASHI MURASE | SUPER FEATHERWEIGHT | 2012-04-15 | Japan |
| UD 5 | IPPO NISHIWAKI | SUPER FEATHERWEIGHT | 2011-12-17 | Japan |
| KO 2 | KENTA IHARA | SUPER FEATHERWEIGHT | 2011-11-02 | Japan |
| UD 4 | JUN HAMANA | SUPER FEATHERWEIGHT | 2011-09-26 | Japan |
| KO 1 | JUNYA NAKADA | SUPER FEATHERWEIGHT | 2011-08-01 | Japan |
| TKO 2 | KAN IRIE | SUPER FEATHERWEIGHT | 2010-10-01 | Japan |
| TKO 3 | GALANTER SAITO | SUPER FEATHERWEIGHT | 2010-07-02 | Japan |
| TKO 3 | CHIKASHI HAYASHIZAKI | SUPER FEATHERWEIGHT | 2010-04-29 | Japan |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 6 | May, 2026 | SUPER FEATHERWEIGHT | |
| 6 | Apr, 2026 | SUPER FEATHERWEIGHT | |
| 3 | Feb, 2024 | SUPER FEATHERWEIGHT | |
| 3 | Jan, 2024 | SUPER FEATHERWEIGHT | |
| 3 | Dec, 2023 | SUPER FEATHERWEIGHT | |
| 4 | Nov, 2023 | SUPER FEATHERWEIGHT | |
| 5 | Oct, 2023 | SUPER FEATHERWEIGHT | |
| 4 | Sep, 2023 | SUPER FEATHERWEIGHT | |
| 14 | Nov, 2022 | SUPER FEATHERWEIGHT | |
| 15 | Oct, 2022 | SUPER FEATHERWEIGHT | |
| 15 | Sep, 2022 | SUPER FEATHERWEIGHT | |
| 5 | Feb, 2021 | SUPER FEATHERWEIGHT | |
| 5 | Jan, 2021 | SUPER FEATHERWEIGHT | |
| 5 | Dec, 2020 | SUPER FEATHERWEIGHT | |
| 7 | Nov, 2020 | SUPER FEATHERWEIGHT | |
| 7 | Oct, 2020 | SUPER FEATHERWEIGHT | |
| 8 | Sep, 2020 | SUPER FEATHERWEIGHT | |
| 8 | Aug, 2020 | SUPER FEATHERWEIGHT | |
| 8 | Jul, 2020 | SUPER FEATHERWEIGHT | |
| 7 | Jun, 2020 | SUPER FEATHERWEIGHT | |
| 4 | May, 2020 | SUPER FEATHERWEIGHT | |
| 4 | Apr, 2020 | SUPER FEATHERWEIGHT | |
| 4 | Mar, 2020 | SUPER FEATHERWEIGHT | |
| 4 | Feb, 2020 | SUPER FEATHERWEIGHT | |
| 4 | Jan, 2020 | SUPER FEATHERWEIGHT | |
| 4 | Dec, 2019 | SUPER FEATHERWEIGHT | |
| 4 | Nov, 2019 | SUPER FEATHERWEIGHT | |
| 6 | Oct, 2019 | SUPER FEATHERWEIGHT | |
| 6 | Sep, 2019 | SUPER FEATHERWEIGHT | |
| 4 | Jul, 2019 | SUPER FEATHERWEIGHT | |
| 13 | Sep, 2017 | SUPER FEATHERWEIGHT | |
| 13 | Aug, 2017 | SUPER FEATHERWEIGHT | |
| 13 | Jul, 2017 | SUPER FEATHERWEIGHT | |







