JONO CARROLL
| COUNTRY : | Ireland |
| RECORD : | 24-2-1 (7 KO's) |
| KO's : | 25.93 % |
| BORN : | 04-12-1992 |
| AGE : | 34 |
| ALIAS: | KING KONG |
| HEIGHT : | 5′ 7″ |
RESOLUTIONS
| 2024-0208 Resolution 2024020808 - Clarification of Super Featherweight Division |
| 02-08-2024 |
| JONO CARROLL - OTAR ERANOSYAN |
| LAMONT ROACH JR |
| SUPER FEATHERWEIGHT DIVISION |
Jono Carroll request for reconsideration was approved and he is name Certified contender of the Super Featherweight Division. Carroll is ordered to fight Lamont Roach before August 24, 2024. The winner of the bout or Roach, if a draw, shall fight Otar Eranosyan in 180 days. |
FIGHTS
| TKO 9 | ALBERT BATYRGAZIEV | (INTERIM) WBA World SUPER FEATHERWEIGHT | 2024-07-11 | Russia |
| UD 10 | MIGUEL MARRIAGA | SUPER FEATHERWEIGHT | 2023-03-18 | United Arab Emirates |
| UD 8 | JAMES CHEREJI | SUPER FEATHERWEIGHT | 2022-12-02 | Uzbekistan |
| TKO 4 | PATRICK AYI ARYEE | LIGHTWEIGHT | 2022-03-18 | Ireland |
| KO 2 | AELIO MESQUITA | LIGHTWEIGHT | 2021-12-11 | Ireland |
| SD 10 | ANDY VENCES | SUPER FEATHERWEIGHT | 2021-09-10 | United States |
| TD 4 | ROMIC AIRAPETEAN | UNKNOWN | 2021-03-27 | Ireland |
| UD 10 | MAXI HUGHES | SUPER LIGHTWEIGHT | 2020-08-12 | Ireland |
| TKO 11 | SCOTT QUIGG | SUPER FEATHERWEIGHT | 2020-03-06 | |
| UD 10 | ELEAZAR VALENZUELA | LIGHTWEIGHT | 2019-08-24 | Ireland |
| UD 12 | TEVIN FARMER | SUPER FEATHERWEIGHT | 2019-03-15 | Ireland |
| DRAW 12 | GUILLAUME FRENOIS | SUPER FEATHERWEIGHT | 2018-12-07 | United Kingdom |
| TKO 9 | DECLAN GERAGHTY | SUPER FEATHERWEIGHT | 2018-06-30 | Ireland |
| TKO 3 | HUMBERTO DE SANTIAGO | SUPER FEATHERWEIGHT | 2017-11-18 | Ireland |
| SD 12 | JOHN QUIGLEY | SUPER FEATHERWEIGHT | 2017-06-17 | Great Britain |
| 8 | JUAN LUIS GONZALEZ | LIGHTWEIGHT | 2016-12-03 | Great Britain |
| 6 | DAMIAN LAWNICZAK | SUPER FEATHERWEIGHT | 2016-10-29 | Great Britain |
| 4 | SIMAS VOLOSINAS | LIGHTWEIGHT | 2016-09-24 | Ireland |
| 6 | JORDAN ELLISON | LIGHTWEIGHT | 2016-05-07 | Ireland |
| UD 10 | MIGUEL GONZALEZ | SUPER FLYWEIGHT | 2015-11-28 | |
| DRAW 5 | BARRINGTON BROWN | LIGHTWEIGHT | 2015-07-18 | Great Britain |
| 6 | CARLOS PEREZ | LIGHTWEIGHT | 2015-04-11 | Ireland |
| SD 3 | GARY BUCKLAND | LIGHTWEIGHT | 2014-12-06 | Great Britain |
| SD 3 | STEPHEN FOSTER | SUPER LIGHTWEIGHT | 2014-12-06 | Ireland |
| UD 3 | MICHAEL DEVINE | LIGHTWEIGHT | 2014-12-06 | Great Britain |
| 4 | DECLAN GERAGHTY | LIGHTWEIGHT | 2014-11-15 | Ireland |
| KO 2 | SAMING CHOPCHAI | UNKNOWN | 2013-12-07 | Ireland |
| UD 4 | MATTHEW SEDEN | SUPER FEATHERWEIGHT | 2012-12-16 | Australia |
JONO CARROLL LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 8 | Sep, 2024 | SUPER FEATHERWEIGHT | |
| 8 | Aug, 2024 | SUPER FEATHERWEIGHT | |
| 8 | Jul, 2024 | SUPER FEATHERWEIGHT | |
| 2 | Jun, 2024 | SUPER FEATHERWEIGHT | |
| 2 | May, 2024 | SUPER FEATHERWEIGHT | |
| 2 | Apr, 2024 | SUPER FEATHERWEIGHT | |
| 2 | Mar, 2024 | SUPER FEATHERWEIGHT | |
| 2 | Feb, 2024 | SUPER FEATHERWEIGHT | |
| 2 | Jan, 2024 | SUPER FEATHERWEIGHT | |
| 2 | Dec, 2023 | SUPER FEATHERWEIGHT | |
| 2 | Nov, 2023 | SUPER FEATHERWEIGHT | |
| 3 | Oct, 2023 | SUPER FEATHERWEIGHT | |
| 3 | Sep, 2023 | SUPER FEATHERWEIGHT | |
| 3 | Aug, 2023 | SUPER FEATHERWEIGHT | |
| 3 | Jul, 2023 | SUPER FEATHERWEIGHT | |
| 3 | Jun, 2023 | SUPER FEATHERWEIGHT | |
| 3 | May, 2023 | SUPER FEATHERWEIGHT | |
| 5 | Apr, 2023 | SUPER FEATHERWEIGHT | |
| 5 | Mar, 2023 | SUPER FEATHERWEIGHT | |
| 5 | Feb, 2023 | SUPER FEATHERWEIGHT | |
| 5 | Jan, 2023 | SUPER FEATHERWEIGHT | |
| 4 | Dec, 2022 | SUPER FEATHERWEIGHT | |
| 3 | Nov, 2022 | SUPER FEATHERWEIGHT | |
| 2 | Oct, 2022 | SUPER FEATHERWEIGHT | |
| 2 | Sep, 2022 | SUPER FEATHERWEIGHT | |
| 2 | Aug, 2022 | SUPER FEATHERWEIGHT | |
| 3 | Jul, 2022 | SUPER FEATHERWEIGHT | |
| 2 | Jun, 2022 | SUPER FEATHERWEIGHT | |
| 2 | May, 2022 | SUPER FEATHERWEIGHT | |
| 2 | Apr, 2022 | SUPER FEATHERWEIGHT | |
| 2 | Mar, 2022 | SUPER FEATHERWEIGHT | |
| 2 | Feb, 2022 | SUPER FEATHERWEIGHT | |
| 2 | Jan, 2022 | SUPER FEATHERWEIGHT | |
| 2 | Dec, 2021 | SUPER FEATHERWEIGHT | |
| 16 | Dec, 2021 | SUPER FEATHERWEIGHT | |
| 2 | Nov, 2021 | SUPER FEATHERWEIGHT | |
| 16 | Nov, 2021 | SUPER FEATHERWEIGHT | |
| 2 | Oct, 2021 | SUPER FEATHERWEIGHT | |
| 16 | Oct, 2021 | SUPER FEATHERWEIGHT | |
| 2 | Sep, 2021 | SUPER FEATHERWEIGHT | |
| 16 | Sep, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Aug, 2021 | SUPER FEATHERWEIGHT | |













