JULIAN YEDRAS
| COUNTRY : | Mexico |
| RECORD : | 24-2-0 (13 KO's) |
| KO's : | 50 % |
| BORN : | 04-17-1988 |
| AGE : | 38 |
| ALIAS: | El Niño Artillero |
| HEIGHT : | 162cm |
| REACH : | 154cm |
FIGHTS
| TKO 4 | VICTOR EFRAIN SANDOVAL | BANTAMWEIGHT | 2021-09-18 | Mexico |
| TKO 3 | DANIEL VALLADARES | FLYWEIGHT | 2021-05-14 | Mexico |
| KO 1 | JONATHAN RODRIGUEZ | BANTAMWEIGHT | 2020-12-04 | Mexico |
| UD 8 | ANGEL RAMOS SERRANO | SUPER FLYWEIGHT | 2019-07-26 | Mexico |
| UD 10 | JONATHAN GONZALEZ |
FLYWEIGHT WBO NABO FLYWEIGHT |
2018-07-20 | United States |
| UD 10 | JONATHAN AGUILAR |
FLYWEIGHT WBO NABO FLYWEIGHT |
2018-07-20 | United States |
| UD 10 | JONATHAN GONZALEZ-ORTIZ |
FLYWEIGHT WBO NABO FLYWEIGHT |
2018-07-20 | United States |
| UD 12 | KOSEI TANAKA | (VACANT) WBO World MINIMUM | 2015-05-29 | Japan |
| SD 6 | SAMMY REYES | MINIMUM | 2014-10-11 | |
| UD 6 | IRVING REQUENA | FLYWEIGHT | 2014-07-05 | |
| UD 12 | CARLOS BUITRAGO | MINIMUM | 2013-07-20 | |
| KO 3 | OMAR EK | MINIMUM | 2013-03-15 | |
| UD 10 | LEIVER PEREZ | LIGHT FLYWEIGHT | 2012-12-03 | |
| TKO 6 | SAMMY REYES | LIGHT FLYWEIGHT | 2012-09-07 | |
| TKO 3 | RAUL KOH | FLYWEIGHT | 2012-07-06 | |
| KO 2 | ALFONSO GONZALEZ | FLYWEIGHT | 2012-05-19 | |
| SD 6 | MOISES CALLEROS | FLYWEIGHT | 2012-03-31 | |
| UD 6 | DAVID RAMIREZ | LIGHT FLYWEIGHT | 2012-02-25 | |
| TKO 5 | RAMON PENA | (VACANT) WBC Youth Silver MINIMUM | 2011-10-22 | |
| TKO 8 | FRANCISCO ALVAREZ | HEAVYWEIGHT | 2010-12-06 | |
| UD 6 | RAUL KOH | FLYWEIGHT | 2010-11-19 | |
| TD 4 | ADOLFO PENA | SUPER FLYWEIGHT | 2010-10-01 | |
| KO 1 | ROGER GONZALEZ | LIGHT FLYWEIGHT | 2010-09-03 | |
| UD 4 | PEDRO PABLO DZUL | LIGHT FLYWEIGHT | 2010-07-31 | |
| KO 2 | ROBERTO MENDOZA | LIGHT FLYWEIGHT | 2010-04-03 | |
| TKO 1 | RICARDO ESTRELLA | LIGHT FLYWEIGHT | 2010-03-20 | |
| UD 4 | IRVING REQUENA | FLYWEIGHT | 2010-02-06 | |
| KO 2 | JOB SERRANO | LIGHT FLYWEIGHT | 2009-12-19 | |
| UD 4 | RICARDO SILVA | FLYWEIGHT | 2009-12-04 | |
| UD 4 | RICARDO HERNANDEZ | LIGHT FLYWEIGHT | 2009-10-30 | |
| KO 2 | GEOVANNY SERENA | LIGHT FLYWEIGHT | 2009-10-09 |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | Apr, 2015 | MINIMUM | |
| 10 | Mar, 2015 | MINIMUM | |
| 10 | Feb, 2015 | MINIMUM | |
| 11 | Jan, 2015 | MINIMUM | |
| 11 | Dec, 2014 | MINIMUM | |
| 11 | Nov, 2014 | MINIMUM | |
| 12 | Oct, 2014 | MINIMUM | |
| 13 | Sep, 2014 | MINIMUM | |
| 14 | Aug, 2014 | MINIMUM | |
| 10 | Jun, 2013 | LIGHT FLYWEIGHT | |
| 7 | May, 2013 | LIGHT FLYWEIGHT | |
| 7 | Apr, 2013 | LIGHT FLYWEIGHT | |
| 7 | Mar, 2013 | LIGHT FLYWEIGHT | |
| 7 | Feb, 2013 | LIGHT FLYWEIGHT | |
| 7 | Jan, 2013 | LIGHT FLYWEIGHT | |
| 7 | Dec, 2012 | LIGHT FLYWEIGHT | |
| 7 | Dec, 2012 | FLYWEIGHT | |
| 10 | Nov, 2012 | LIGHT FLYWEIGHT | |
| 11 | Oct, 2012 | LIGHT FLYWEIGHT | |
| 11 | Sep, 2012 | LIGHT FLYWEIGHT | |
| 11 | Aug, 2012 | LIGHT FLYWEIGHT | |
| 14 | Jul, 2012 | MINIMUM | |







